Complete AmazonBasics MWHUK-05CMN8-BCK0 A/C Specs
Our Score: 88%
Are You Sure It Is Your Best Choice? Check These:
Top Low-profile Air Conditioners
Top 110V-120V Window Air Conditioners
Top Small Window Air Conditioners
Release month | 08 |
Basics | |
---|---|
Main category | Low-profile window air conditioner |
Weight | 35.3lbs. |
Height (inches) | 12.1 |
Width x Height | 16-inch wide x 12.1-inch high |
Depth | 13.2 inches |
Width (mm) | 406.4 |
Height (mm) | 307.3 |
Depth (mm) | 335.3 |
Cooling system | Compressor |
Temperature adjustment type | Knob (7 temperature settings) |
Min. window height | 13in. (36-inch maximum height) |
Min. window width | 23in. |
Max. window width | 36in. |
Functions | |
Air deflection | 2-way |
On-off timer | ? -hour (They say it has an on/off timer, but there we found no indication based on the pictures) |
Performance | |
Cool BTU rating | 5000 BTU |
Estimated cool area | 150 Square feet. (based on a standard 9-foot ceiling) |
Air fan speeds | 2 |
Voltage | 115 |
Convenience | |
Air discharge type | Front |
Other Specs & Features | |
Button type | Mechanical knobs (1 for temperature, 1 for speed) |
Power cord type | 3-prong (115V) |
Release year | 2019 |
Air filter details | Inbuilt (removable), Washable, Reusable |
Window Mounting Kit | Adjustable side panels, bracket, sealing foam, instructions, side panel leaf covers |
Available colors | White |
Power cord length | 6.5 feet |
Manufacture product ID | MWHUK-05CMN8-BCK0 |
Description:
Also called AmazonBasics 5000 BTU Mechanical Window Air Conditioner, Midea MWHUK-05CMN8-BCK0.