Complete Black+Decker BD145WT6 A/C Specs
Our Score: 84%
Are You Sure It Is Your Best Choice? Check These:
Basics | |
---|---|
Main category | 110V window AC |
Weight | 68.7lbs. |
Height (inches) | 14.65 |
Width x Height | 19-inch wide x 14.65-inch high |
Depth | 21.46 inches |
Width (mm) | 482.6 |
Height (mm) | 372.1 |
Depth (mm) | 545.1 |
Cooling system | Compressor |
Energy Efficiency | |
Energy efficiency ratio (EER) | 3.52 |
Combined Energy efficiency ratio (CEER) | 11.2 |
Functions | |
On-off timer | 24 -hour |
Performance | |
Cool BTU rating | 14500 BTU |
Maximum temperature (C) | 30 |
Minimum temperature (C) | 17 |
Estimated cool area | 700 Square feet. |
Air fan speeds | 3 |
Minimum temperature | 62 °F (17°C) |
Maximum temperature | 86 °F (30°C) |
Voltage | 115 (60Hz) |
Watts | 1000 W |
Max. noise level | 61dB |
Convenience | |
Remote control | |
Control Location | Front |
Other Specs & Features | |
Button type | Touch controls |
Certifications | Energy Star |
Indicator lights | |
Preset programs |
|
Release year | 2022 |
Air filter details | Washable |
Refrigerant | R32 |
Available colors | White |
Display Type | LED |
Power plug type | 3-Prong LCD (5-15P) |
Description:
Also called Black and Decker 14500 BTU Window Air Conditioner.