41 Important Black+Decker BPP06WTB A/C Specs
Our Score: 82%
Are You Sure It Is Your Best Choice? Check These:
Basics | |
---|---|
Main category | Air conditioner dehumidifier |
Weight | 54.8lbs. |
Height (inches) | 27.2 |
Width x Height | 17.32-inch wide x 27.2-inch high |
Depth | 13.2 inches |
Width (mm) | 439.9 |
Height (mm) | 690.9 |
Depth (mm) | 335.3 |
Cooling system | Compressor |
Warranty | 1 year (5 years on Compressor) |
Energy Efficiency | |
Seasonally Adjusted Cooling Capacity (SACC) | 6000 |
Functions | |
On-off timer | 24 -hour |
Dehumidifier Specs | |
Dehumidifaction (Pints) | 60 |
Dehumidifaction (L) | 28.39 |
Dehumidification (oz/Day) | 960.00 |
Self-evaporative | |
Portability system |
|
Performance | |
Cool BTU rating | 10000 BTU |
Maximum temperature (C) | 31 |
Minimum temperature (C) | 16 |
Estimated cool area | 250 Square feet. |
Air fan speeds | 3 |
Minimum temperature | 61 °F (16°C) |
Maximum temperature | 88 °F (31°C) |
Air flow | 184CFM (5.21 cubic metre/min.) |
Watts | 1050 W |
Max. noise level | 52dBA |
Convenience | |
Remote control | (With Follow Me function and LCD display) |
Control Location | Top |
Other Specs & Features | |
Button type | Touch controls |
Certifications | ETL |
Preset programs | Sleep mode |
Release year | 2021 |
Air filter details | Washable |
Window Mounting Kit | |
Dehumidification mode | |
Refrigerant | R32 |
Special Included Accessories | Drain hose |
Available colors | White |
Display Type | LED |
Power cord length | 5.10 feet |
Description:
Also called Black And Decker 10,000 BTU Portable Air Conditioner.