Full Black + Decker BPACT14WT A/C Specs

Our Score: 87%
Are You Sure It Is Your Best Choice? Check These:
| Release month | 05 |
| Basics | |
|---|---|
| Main category | 14000 BTU portable air conditioner |
| Weight | 59.5lbs. |
| Weight lbs with package | 68.3 |
| Height (inches) | 28.1 |
| Width x Height | 17.1-inch wide x 28.1-inch high |
| Depth | 13.8 inches |
| Width (mm) | 434.3 |
| Height (mm) | 713.7 |
| Depth (mm) | 350.5 |
| Max. window width | 59in. |
| Warranty | 1 year (for labor and parts with manufacturing defects, 5 years for compressor part only) |
| Functions | |
| Air deflection | 4-way |
| On-off timer | 24 -hour |
| Dehumidifier Specs | |
| Lowest operation temperature (F) | 64 °F |
| Highest operation temperature (F) | 95 °F |
| Portability system | Casters, handles |
| Performance | |
| Cool BTU rating | 14000 BTU |
| Estimated cool area | 550 Square feet. |
| Air fan speeds | 3 |
| Amps | 15 |
| Voltage | 115 (60Hz) |
| Convenience | |
| Remote control | Full function (must be no more than 7 meters away from the unit) |
| Control Location | Top |
| Other Specs & Features | |
| Release year | 2016 |
| Air filter details | Slide out, washable |
| Window Mounting Kit | Air exhaust hose, Hose inlet/outlet adapters, Window casement, Water drain hose |
| Dehumidification mode | ![]() |
| Refrigerant | R410A |
| Claimed qualities | Quiet, Stands up to the heat of summer |
| Available colors | White |
| Display Type | LED |
| Special | Auto water evaporation, Three functions (Air Conditioner, Dehumidifier and Fan) |
Description:
Also called Black + Decker 14000 BTU Portable Air Conditioner with Remote Control.







