Are You Sure It Is Your Best Choice? Check These:
| Release month | 05 |
| Release quarter | 2 |
| Basics | |
|---|---|
| Main category | Small window air conditioner |
| Weight | 40.20lbs. |
| Height (inches) | 14 |
| Width x Height | 19-inch wide x 14-inch of height |
| Depth | 15 inches |
| Width (mm) | 482.6 |
| Height (mm) | 355.6 |
| Depth (mm) | 381 |
| Cooling system | Compressor |
| Temperature adjustment type | Dial-knob (Dial selections for Low Fan, Med Fan, Hi Fan, Low Cool, Med Cool, Hi Cool, and a temperature-dial that starts from 1 to 10) |
| Min. window height | 14.50in. |
| Max. window width | 36in. |
| Performance | |
| Cool BTU rating | 5000 BTU |
| Estimated cool area | 150 Square feet. |
| Cooling fan speeds | 3 |
| Air fan speeds | 3 |
| Convenience | |
| Control Location | Bottom (left side) |
| Air discharge type | Top |
| Other Specs & Features | |
| Release year | 2015 |
| Air filter details | Side slide-out access |
| Window Mounting Kit | ![]() |
| Refrigerant | R410A |
| Special Included Accessories | Window mounting kit |
| Available colors | White |
| Manufacture product ID | CL-WAC5 |
Description:








