| Release month | 04 |
| Release quarter | 02 |
| Basics | |
|---|---|
| Main category | Split air conditioner |
| SERIES | SkyAir |
| Number of zones | 1 |
| Weight | 38lbs. (133 lbs for outdoor unit) |
| Height (inches) | 13.38 (28.94 inches for outdoor unit) |
| Width x Height | 47.25-inch wide x 13.38 (28.94 inches for outdoor unit)-inch high (34.25 inches for outdoor unit) |
| Depth | 10.19 inches (12.63 inches for outdoor unit) |
| Width (mm) | 1200.2 |
| Height (mm) | 339.9 |
| Depth (mm) | 258.8 |
| Cooling system | Inverter technology with heat pump |
| Warranty | 5 years (for parts and compressor -- extendable to 10 years if registered after installation) |
| Energy Efficiency | |
| Energy efficiency ratio (EER) | 9.85 |
| Performance Certification | AHRI |
| Energy saver | ![]() |
| Seasonal Energy efficiency ratio (SEER) | 17.5 |
| Coefficient of Performance (CoP) | 2.92 |
| Heating seasonal performance factor (HSPF) | 9.3 |
| Refrigerant charge (oz) | ? (0.32-oz additional charge per feet) |
| Dehumidifier Specs | |
| Lowest operation temperature (F) | 50 °F (-4F extended operating range -- 5F for heating) |
| Highest operation temperature (F) | 115 °F (65F for heating) |
| Performance | |
| Cool BTU rating | 31400 BTU (10200/31400 BTU, 21030 BTU AHRI sensible rating) |
| Compressor features | 18.25A RLA, 3.64 lbs factory charge |
| Heat BTU rating | 34800 (10200/34800 BTU at 47F, 22400 BTU at 17F, 15550 at 5F) |
| Compressor type | Hermetically sealed swing |
| Air flow | 890CFM (25.20 cubic metre/min.) (890/727/572/512 CFM for cooling, 960/791/629/544 CFM for heating -- 2528/2274 for outdoor cooling/heating) |
| Voltage | 230 (208 to 230V, at 60Hz) |
| Min. noise level | 37dBA (35dBA for heating) |
| Max. noise level | 54dBA (54/47/40/37dBA for H/M/L/SL setting -- 53/46/38/35dBA for heating) |
| Min. noise level (outdoors) | 56dBA |
| Max. noise level (outdoors) | 58dBA |
| Convenience | |
| Remote control | (with LCD readout) |
| Other Specs & Features | |
| Release year | 2020 |
| Pre-filter details | Dry Function |
| Air filter details | Mold-proof |
| Refrigerant | R410A |
| Available colors | White |
| Manufacture product ID | FTX30NVJU (RX30NMVJU for outdoor unit) |
| UPC code | 725330899529/689526849678 (EAN 0725330899529/0689526849678) |
Description:
Also called Daikin FTX30NVJU, Daikin 30000 BTU Ductless Air Conditioner with Heat, Daikin 30000 BTU Mini-Split AC with Heat.








