Release month | 04 |
Release quarter | 02 |
Basics | |
---|---|
Main category | Split air conditioner |
SERIES | SkyAir |
Number of zones | 1 |
Weight (kilograms) | 83.9 |
Weight | 38lbs. (133 lbs for outdoor unit) |
Height (inches) | 13.38 (28.94 inches for outdoor unit) |
Width x Height | 47.25-inch wide x 13.38 (28.94 inches for outdoor unit)-inch of height (34.25 inches for outdoor unit) |
Depth | 10.19 inches (12.63 inches for outdoor unit) |
Width (mm) | 1200.2 |
Height (mm) | 339.9 |
Depth (mm) | 258.8 |
Cooling system | Compressor with inverter technology (with heat pump) |
Warranty | 5 years (for parts and compressor -- extendable to 10 years if AC is registered after installation) |
Energy Efficiency | |
Energy efficiency ratio (EER) | 9.1 |
Performance Certification | AHRI |
Energy saver | |
Seasonal Energy efficiency ratio (SEER) | 15.9 |
Coefficient of Performance (CoP) | 2.78 |
Heating seasonal performance factor (HSPF) | 9.2 |
Refrigerant charge (oz) | ? (0.32-oz additional charge per feet) |
Dehumidifier Specs | |
Lowest operation temperature (F) | 50 °F (-4F extended operating range -- 5F for heating) |
Highest operation temperature (F) | 115 °F (65F for heating) |
Performance | |
Cool BTU rating | 34400 BTU (10200 BTU min/34400 BTU max -- 22160 sensible AHRI rating) |
Compressor features | Variable-speed |
Heat BTU rating | 36000 (10200/36000 BTU at 47F, 22800 rated BTU at 17F, 15740 BTU at 5F) |
Compressor type | Hermetically sealed swing |
Air flow | 915CFM (25.91 cubic metre/min.) (960/742/572/512 CFM, depending on setting -- 960/791/629/544 CFM for heating, 2811/2352 CFM for outdoor cooling/heating) |
Voltage | 230 (208 to 230V, at 60Hz and 1Ph) |
Min. noise level | 37dBA (35dBA for heating) |
Max. noise level | 54dBA (54/47/40/37dBA for H/M/L/SL setting -- 53/46/38/35dBA for heating) |
Max. noise level (outdoors) | 59dBA |
Convenience | |
Remote control | (with LCD readout) |
Other Specs & Features | |
Preset programs | Dry |
Release year | 2020 |
Air filter details | Mold-proof |
Dehumidification mode | |
Refrigerant | R410A |
Available colors | White |
Manufacture product ID | FTX36NVJU (RK36NMVJU for outdoor unit) |
UPC code | 725330899550/689526849685 (The EAN is 0725330899550/0689526849685) |
Description:
Also known as: Daikin FTX36NVJU, Daikin SkyAir FTX36NVJU-RK36NMVJU, Daikin 36000 BTU Ductless AC with Heat, Daikin 36000 BTU Split Air Conditioner with Heat.