Detailed Danby DAC100EB1WDB A/C Specs

 					Our Score: 86%
 				
 			Are You Sure It Is Your Best Choice? Check These:
| Release month | 01 | 
| Release quarter | 01 | 
| Basics | |
|---|---|
| Main category | 10000 BTU window air conditioner | 
| Weight (kilograms) | 28 | 
| Height (inches) | 14.5 | 
| Width x Height | 19-inch wide x 14.5-inch high | 
| Depth | 21.5 inches | 
| Width (mm) | 482.6 | 
| Height (mm) | 368.3 | 
| Depth (mm) | 546.1 | 
| Warranty | 1 year | 
| Energy Efficiency | |
| Energy saver |  | 
| Functions | |
| Air deflection | 4-way | 
| On-off timer | 24 -hour | 
| Performance | |
| Cool BTU rating | 10000 BTU | 
| Estimated cool area | 450 Square feet. | 
| Cooling fan speeds | 3 | 
| Air fan speeds | 3 | 
| Convenience | |
| Remote control |  (with Follow Me function) | 
| Auto restart |  | 
| Other Specs & Features | |
| Button type | Electronic | 
| Certifications | Energy Star | 
| Preset programs | Sleep Mode | 
| Thermostat |  (on the remote) | 
| Release year | 2019 | 
| Air filter details | Reusable and washable | 
| Refrigerant | R32 | 
| Available colors | White | 
| Display Type | Blue LED | 
| Display Size | LED | 
| Manufacture product ID | DAC100EB1WDB | 
| UPC code | 067638018395 | 
Description:
Also known as: Danby 10000 BTU Window Air Conditioner with Follow Me.
			
			
 
  					
 				 
 	 
 				 
 				 
 





