Are You Sure It Is Your Best Choice? Check These:
 
 				Top 18000 BTU Window Air Conditioners
 
 				Top 230V-240V Window Air Conditioners
 
 				Top Energy-efficient Air Conditioners
| Release month | 09 | 
| Release quarter | 03 | 
| Basics | |
|---|---|
| Main category | 18000 BTU window air conditioner | 
| Weight (kilograms) | 61.7 | 
| Weight | 136.03lbs. | 
| Height (inches) | 28 | 
| Depth | 26 inches | 
| Height (mm) | 711.2 | 
| Depth (mm) | 660.4 | 
| Cooling system | Compressor | 
| Min. window height | 18.5in. | 
| Min. window width | 27.5in. | 
| Max. window width | 40.5in. | 
| Warranty | 1 year | 
| Energy Efficiency | |
| ENERGY STAR annual cost | 137 | 
| Energy efficiency ratio (EER) | 11.8 | 
| Energy saver |  (Energy Saver Switch cycles the fan on/off to reduce energy use) | 
| Functions | |
| Air deflection | 4-way | 
| Clean air ionizer |  (ionizer function to removing odors and bacteria) | 
| Performance | |
| Cool BTU rating | 18000 BTU | 
| Maximum temperature (C) | 30 | 
| Minimum temperature (C) | 17 | 
| Estimated cool area | 1000 Square feet. | 
| Air fan speeds | 3 | 
| Minimum temperature | 62 °F (17°C) | 
| Maximum temperature | 86 °F (30°C) | 
| Voltage | 230 | 
| Convenience | |
| Remote control |  (with Follow-Me thermostat control) | 
| Control Location | Front | 
| Other Specs & Features | |
| Button type | Electronic controls | 
| Certifications | Energy Star | 
| Preset programs | Sleep Mode, Cool, Dry, Auto Coo/Fan | 
| Thermostat |  (on remote) | 
| Release year | 2017 | 
| Air filter details | Reusable, Washable | 
| Slide-Out chassis |  | 
| Window Mounting Kit | Expandable window kit | 
| Refrigerant | R410A | 
| Available colors | White | 
| Display Type | Blue LED | 
| UPC code | 067638013574 | 
Description:
Also called Danby 18000 BTU Window Air Conditioner.
			
			
 
  					
 				 
 	
 
 





