Release month | 03 |
Release quarter | 01 |
Basics | |
---|---|
Main category | Split air conditioner |
Number of zones | 1 |
Weight (kilograms) | 16.8 (66.8 for external component) |
Weight | 37.04lbs. |
Height (inches) | 13 |
Width x Height | 42.5-inch wide x 13-inch high |
Depth | 9 inches |
Width (mm) | 1079.5 |
Height (mm) | 330.2 |
Depth (mm) | 228.6 |
Cooling system | Inverter compressor with heat pump (external unit heating belt) |
Warranty | 1 year |
Functions | |
Air deflection | ? (auto-swing function) |
Performance | |
Cool BTU rating | 24000 BTU |
Minimum temperature (C) | -15 (heating mode) |
Estimated cool area | 1500 Square feet. |
Cooling fan speeds | 3 |
Minimum temperature | 5 °F (-15 (heating mode)°C) (heating mode) |
Convenience | |
Remote control | |
Auto restart | |
Other Specs & Features | |
Certifications | Energy Star |
Release year | 2018 |
Refrigerant | R410A |
Available colors | Gray |
Special | Danby silencer technology, 1-to-1 configuration, Louver position memory, Refrigerant leakage protection |
Manufacture product ID | DAS240BAHWDB |
UPC code | 067638009461011419 |
Description:
Also known as: Danby 24000 BTU Ductless AC with Heat, Danby 24000 BTU Split Air Conditioner with Heat.