Are You Sure It Is Your Best Choice? Check These:
Release month | 12 |
Release quarter | 04 |
Basics | |
---|---|
Main category | 14000 BTU portable air conditioner |
Height (inches) | 28.38 |
Width x Height | 17.13-inch wide x 28.38-inch high |
Depth | 14.19 inches |
Width (mm) | 435 |
Height (mm) | 721 |
Depth (mm) | 360 |
Warranty | 1 year |
Energy Efficiency | |
Seasonally Adjusted Cooling Capacity (SACC) | 8400 |
Functions | |
Exhaust | (single-hose design) |
On-off timer | 24 -hour |
Dehumidifier Specs | |
Portability system | Castors, Integrated handles |
Continuous-drainage details | |
Performance | |
Cool BTU rating | 14000 BTU |
Estimated cool area | 700 Square feet. |
Cooling fan speeds | 3 |
Air fan speeds | 3 |
Convenience | |
Remote control | |
Auto restart | |
Other Specs & Features | |
Button type | Electronic |
Preset programs | Cool, Dry, Fan |
Release year | 2018 |
Air filter details | Reusable, Washable |
Dehumidification mode | |
Available colors | White |
Display Type | LED |
Special | ISTA-6 packaging |
Manufacture product ID | DPA140E3WDB-6 |
UPC code | 067638018838 |
Description:
Also called Danby 14000 BTU Portable Air Conditioner with Heat, Danby 14000 BTU 4-in-1 Air Conditioner.