37 Must-know Della 048-MS-12K2V-17S A/C Specs
Release month | 07 |
Release quarter | 03 |
Basics | |
---|---|
Main category | Split air conditioner |
Number of zones | 1 |
Weight | 70lbs. |
Weight lbs with package | 80 |
Height (inches) | 6.5 |
Width x Height | 30-inch wide x 6.5-inch high |
Depth | 7.08 inches |
Width (mm) | 762 |
Height (mm) | 165.1 |
Depth (mm) | 179.8 |
Cooling system | Variable speed inverter compressor with heat pump |
Energy Efficiency | |
Performance Certification | AHRI |
Electric safety certification | ETL, CSA, UL |
Energy saver | |
Seasonal Energy efficiency ratio (SEER) | 17 |
Heating seasonal performance factor (HSPF) | 8.2 |
Functions | |
Air deflection | 4-way (automatic swing louvers) |
Performance | |
Cool BTU rating | 12000 BTU |
Heat BTU rating | 12000 |
Estimated cool area | 550 Square feet. (300 to 550 sq. ft.) |
Cooling fan speeds | 3 |
Air fan speeds | 3 |
Amps | 8.5 |
Voltage | 230 |
Max. noise level | 59dBA |
Convenience | |
Remote control | |
Other Specs & Features | |
Auto shut-off | |
Preset programs | Auto, Cool, Dry, Fan, Heat, Sleep, Swing, Timer, Turbo |
Release year | 2018 |
Air filter details | Washable, Air deodorize/purify |
Special Included Accessories | Installation kit |
Available colors | White |
Display Type | Backlit LCD |
Special | Outdoor dimensions 28 x 20.5 x 10 inches |
Manufacture product ID | 048-MS-12K2V-17S-I+O |
Description:
Also called Della 12000 BTU 17 SEER Split AC with Heat, Della 12000 BTU 17 SEER Ductless Air Conditioner with Heat.