Full Della 048-MS-12K2V-22S A/C Specs
Release month | 07 |
Release quarter | 03 |
Basics | |
---|---|
Main category | Split air conditioner |
Number of zones | 1 |
Weight | 80lbs. |
Weight lbs with package | 108 |
Height (inches) | 0.5 |
Width x Height | 1.3-inch wide x 0.5-inch high |
Depth | 0.3 inches |
Width (mm) | 33.46 |
Height (mm) | 11.8 |
Depth (mm) | 7.79 |
Cooling system | Variable-speed inverter compressor with heat pump |
Energy Efficiency | |
Performance Certification | AHRI |
Electric safety certification | ETL, CSA, UL |
Energy saver | |
Seasonal Energy efficiency ratio (SEER) | 22 |
Heating seasonal performance factor (HSPF) | 10 |
Functions | |
Air deflection | 4-way (automatic swing air discharge louvers) |
On-off timer | 24 -hour |
Performance | |
Cool BTU rating | 12000 BTU |
Heat BTU rating | 12000 |
Estimated cool area | 660 Square feet. (400 to 660 sq. ft.) |
Cooling fan speeds | 3 |
Air fan speeds | 3 (High/Mid/Low) |
Amps | 8.5 |
Voltage | 230 |
Max. noise level | 59dBA |
Convenience | |
Remote control | |
Other Specs & Features | |
Auto shut-off | |
Preset programs | Auto, Cool, Dry, Fan, Heat, Sleep, Swing, Timer, Turbo |
Release year | 2018 |
Air filter details | Washable |
Special Included Accessories | Installation kit |
Available colors | White |
Display Type | Backlit LCD |
Special | Outdoor component size 31.5 x 21.45 x 12.4 inches |
Manufacture product ID | 048-MS-12K2V-22S-I+O |
Description:
Also called Della 12000 BTU 2 SEER Split Air Conditioner with Heat, Della 12000 BTU 22 SEER Ductless AC with Heat.