Detailed Della 048-MS-18K2V-17S A/C Specs
Release month | 07 |
Release quarter | 03 |
Basics | |
---|---|
Main category | Split air conditioner |
Number of zones | 1 |
Weight lbs with package | 115 |
Height (inches) | 8.81 |
Width x Height | 37-inch wide x 8.81-inch high |
Depth | 12.44 inches |
Width (mm) | 939.8 |
Height (mm) | 223.8 |
Depth (mm) | 316 |
Cooling system | Variable speed inverter compressor with heat pump |
Energy Efficiency | |
Performance Certification | AHRI |
Electric safety certification | ETL, UL, CSA |
Energy saver | Ye |
Seasonal Energy efficiency ratio (SEER) | 17 |
Heating seasonal performance factor (HSPF) | 8.2 |
Functions | |
Air deflection | 4-way (auto-swing louvers) |
On-off timer | 24 -hour |
Performance | |
Cool BTU rating | 18000 BTU |
Heat BTU rating | 18000 |
Estimated cool area | 750 Square feet. |
Cooling fan speeds | 3 |
Air fan speeds | 3 (High/Mid/Low) |
Amps | 10 |
Voltage | 230 |
Max. noise level | 56dBA |
Convenience | |
Remote control | |
Other Specs & Features | |
Auto shut-off | |
Preset programs | Auto, Cool, Dry, Fan, Heat, Sleep, Swing, Timer, Turbo |
Release year | 2018 |
Air filter details | Washable, Filter system has deodorize and purify functions |
Special Included Accessories | Installation kit |
Available colors | White |
Display Type | Backlit LCD |
Special | Outdoor dimensions 31.5 x 21.45 x 12.4 inches |
Manufacture product ID | 048-MS-18K2V-17S-I+O |
Description:
Also known as Della 18000 BTU 17 SEER Split Air Conditioner with Heat, Della 18000 BTU 17 SEER Ductless AC with Heat.