| Release month | 07 |
| Release quarter | 03 |
| Basics | |
|---|---|
| Main category | Portable air conditioner |
| SERIES | Pinguino |
| Weight | 83.8lbs. |
| Height (inches) | 34.3 |
| Width x Height | 18.9-inch wide x 34.3-inch high |
| Depth | 17.9 inches |
| Width (mm) | 480.1 |
| Height (mm) | 871.2 |
| Depth (mm) | 454.7 |
| Cooling system | Compressor |
| Dehumidifier Specs | |
| Portability system | Side handles, Caster wheels |
| Performance | |
| Estimated cool area | 300 Square feet. (They mention both 300 and 350 sq. ft.) |
| Air fan speeds | 3 |
| Convenience | |
| Remote control | (with LCD readout) |
| Control Location | Top |
| Air discharge type | Top |
| Other Specs & Features | |
| Button type | Soft-touch electronic button |
| Preset programs | Fan-only |
| Release year | 2019 |
| Window Mounting Kit | Single-hole window bracket |
| Exhaust hose length | 4 (5.1-inch diameter) |
| Refrigerant | R410A |
| Available colors | White |
| Manufacture product ID | PACN250GN |
Description:
Also called DeLonghi 10000 BTU Portable Single-Hose Air Conditioner, DeLonghi 10000 BTU 3-in-1 Portable AC, DeLonghi PACN250GN.

(with LCD readout)






