Release month | 06 |
Release quarter | 02 |
Basics | |
---|---|
Main category | Evaporative air cooler |
Weight | 47.4lbs. |
Height (inches) | 35.4 |
Width x Height | 24.8-inch wide x 35.4-inch of height |
Depth | 16.5 inches |
Width (mm) | 629.9 |
Height (mm) | 899.2 |
Depth (mm) | 419.1 |
Cooling system | Water-evaporation, 3-sided honeycomb cooling pad |
Functions | |
On-off timer | 7.5 -hour (30 minutes to 7.5 hours) |
Dehumidifier Specs | |
Dehumidification (L/Hour) | 99.9 |
Dehumidification (oz/Hour) | 3379.20 |
Dehumidification (Pints/Hour) | 8.8 |
Portability system | 4 360-degree caster wheels with brakes |
Bucket features | Detachable, Water level indicator |
Performance | |
Estimated cool area | 538.2 Square feet. (430.6 to 538.2, Amazon says only 322.9 sq. ft.) |
Air fan speeds | 3 |
Air flow | 2648CFM (74.98 cubic metre/min.) |
Watts | 200 W |
Max. noise level | 55dB |
Convenience | |
Remote control | |
Other Specs & Features | |
Button type | Electronic (touch panel) |
Preset programs | Natural, Normal, Sleep |
Release year | 2019 |
Air filter details | Washable dust filter |
Special Included Accessories | Safety net, 2 ice crystal trays |
Available colors | White with Blue accents |
Display Type | LED |
Special | Pure copper motor, Top-loading ice compartment |
Manufacture product ID | DL-4501 |
Description:
Also known as: DUOLANG 2647 CFM Indoor and Outdoor Swamp Cooler, DUOLANG 2647 CFM Portable Evaporative Cooler.