Are You Sure It Is Your Best Choice? Check These:
Release month | 05 |
Release quarter | 02 |
Basics | |
---|---|
Main category | Air conditioner dehumidifier |
Weight | 55.1lbs. (They also say 52.9) |
Height (inches) | 27.36 |
Width x Height | 17.32-inch wide x 27.36-inch of height |
Depth | 12.8 inches |
Width (mm) | 439.9 |
Height (mm) | 694.9 |
Depth (mm) | 325.1 |
Warranty | 1 year (for labor, 2 years for parts, 5 years for compressor) |
Energy Efficiency | |
Energy efficiency ratio (EER) | 8.9 |
Electric safety certification | UL |
Functions | |
Exhaust | (single hose) |
Air deflection | 2-way |
On-off timer | 24 -hour |
Dehumidifier Specs | |
Dehumidifaction (Pints) | 76 |
Dehumidifaction (L) | 35.96 |
Dehumidification (oz/Day) | 1216.00 |
Self-evaporative | |
Portability system | Casters |
Continuous-drainage details | (drain hose connection) |
Performance | |
Cool BTU rating | 10000 BTU |
Cool BTU rating (DOE 2017) | 6100 |
Maximum temperature (C) | 30 |
Minimum temperature (C) | 17 |
Estimated cool area | 330 Square feet. (They also mention 350 sq. ft.) |
Cooling fan speeds | 4 |
Air fan speeds | 3 (High/Med/Low) |
Minimum temperature | 62 °F (17°C) |
Maximum temperature | 86 °F (30°C) |
Amps | 10.4 |
Voltage | 115 |
Max. noise level | 52dBA |
Convenience | |
Remote control | |
Auto restart | |
Other Specs & Features | |
Auto shut-off | |
Preset programs | Sleep, Cool, Dry, Fan |
Release year | 2017 |
Air filter details | Washable, Filter light reminder |
Window Mounting Kit | |
Dehumidification mode | |
Available colors | White |
Display Type | Blue LED |
Power cord length | 5.9 feet |
Power plug type | NEMA LCDI 5-15P |
Special | Self-diagnostic tools |
Manufacture product ID | EAPC10RD1 |
Description:
Also known as Emerson Quiet Kool EAPC10RD1, Emerson 10000 BTU 3-in-1 Portable Air Conditioner.