Release month | 05 |
Release quarter | 02 |
Basics | |
---|---|
Main category | Wall air conditioner |
Weight | 64.9lbs. |
Weight lbs with package | 75.9 |
Height (inches) | 14.5 |
Width x Height | 24.2-inch wide x 14.5-inch of height |
Depth | 20.3 inches |
Width (mm) | 614.7 |
Height (mm) | 368.3 |
Depth (mm) | 515.6 |
Cooling system | Compressor |
Warranty | 1 year (1 year for labor, 2 years for parts, 5 years for compressor) |
Energy Efficiency | |
ENERGY STAR annual cost | 68 |
Energy efficiency ratio (EER) | 10.6 |
Electric safety certification | UL |
Combined Energy efficiency ratio (CEER) | 10.6 |
Refrigerant charge (oz) | 17.64 |
Functions | |
Automatic setting | (choice between quick or slow cooling) |
On-off timer | 24 -hour |
Dehumidifier Specs | |
Dehumidification (L/Hour) | 19.9 |
Dehumidification (oz/Hour) | 672.00 |
Dehumidification (Pints/Hour) | 1.75 |
Lowest operation temperature (F) | 62 °F (64F for outdoor cooling) |
Lowest operation temperature (C) | 17 °C (18C for outdoor cooling) |
Highest operation temperature (F) | 90 °F (109 for outdoor cooling) |
Highest operation temperature (C) | 32 °C (43C for outdoor cooling) |
Performance | |
Cool BTU rating | 8000 BTU |
Starting Amps | 45 |
Estimated cool area | 300 Square feet. (300 to 350 sq. ft.) |
Air fan speeds | 3 |
Air flow | 270CFM (7.65 cubic metre/min.) (270 CFM on High, 235 CFM on Med, 202 CFM on Low -- 372/318/262 CFM outdoor air flow) |
Amps | 9.9 (9.9A max current and 7A rated current) |
Voltage | 115 (60Hz, 1Ph) |
Watts | 990 W (They also mention a 754W rated input wattage for cooling and 1.2W standby power) |
Min. noise level | 51.8dBA |
Max. noise level | 56.8dBA (56.8dBA on High, 53.7dBA on Med, 51.8dBA on Low) |
Min. noise level (outdoors) | 56.3dBA |
Max. noise level (outdoors) | 65.7dBA (65.7dBA on High, 60.3dBA on Med, 56.3dBA on Low) |
Convenience | |
Remote control | |
Control Location | Front |
Auto restart | |
Other Specs & Features | |
Button type | Electronic push buttons |
Certifications | Energy Star, DOE |
Indicator lights | (check filter indicator) |
Optional Accessories | Through-the-Wall sleeve |
Preset programs | Cool, Dry, Fan, Auto, Sleep |
Release year | 2018 |
Air filter details | Washable and reusable |
Refrigerant | R410A |
Available colors | White |
Display Type | Green LED |
Power cord length | 7.02 feet (2140mm) |
Power plug type | 16x3 LCDI (5-15P NEMA plug face) |
Manufacture product ID | EATC08RE1 |
Description:
Also known as Emerson EATC08RE1, Emerson Quiet Kool 8000 BTU Through-the-Wall Air Conditioner.