Full Emerson Quiet Kool EATE12RD2T A/C Specs
Our Score: 82%
Are You Sure It Is Your Best Choice? Check These:
Release month | 07 |
Release quarter | 03 |
Basics | |
---|---|
Main category | Wall air conditioner |
Weight | 76.06lbs. |
Weight lbs with package | 89.29 |
Height (inches) | 14.53 |
Width x Height | 24.21-inch wide x 14.53-inch high |
Depth | 20.28 inches |
Width (mm) | 614.9 |
Height (mm) | 369.1 |
Depth (mm) | 515.1 |
Cooling system | Compressor (with supplemental heat function) |
Warranty | 1 year (1 year for labor, 2 years for parts, 5 years for compressor) |
Energy Efficiency | |
Energy efficiency ratio (EER) | 9.7 |
Electric safety certification | UL |
Energy saver | (ECO Mode) |
Combined Energy efficiency ratio (CEER) | 9.6 |
Refrigerant charge (oz) | 22.22 |
Functions | |
Air deflection | 8-way |
Automatic setting | |
On-off timer | 24 -hour |
Dehumidifier Specs | |
Dehumidification (L/Hour) | 39.6 |
Dehumidification (oz/Hour) | 1340.16 |
Dehumidification (Pints/Hour) | 3.49 (Emerson mentions 3.49 both as liters/hour and as pints/hour) |
Lowest operation temperature (F) | 62 °F (64F for outdoor cooling) |
Lowest operation temperature (C) | 17 °C (18C for outdoor cooling) |
Highest operation temperature (F) | 90 °F (109F for outdoor cooling) |
Highest operation temperature (C) | 32 °C (43C for outdoor cooling) |
Performance | |
Cool BTU rating | 12000 BTU (They mention 12000/11600 BTU) |
Heat BTU rating | 10600 (They mention 10600/8600 BTU) |
Estimated heat area (Sq. Ft.) | 450 (450 to 550 sq. ft.) |
Starting Amps | 29 |
Air fan speeds | 3 (Low, Medium, High -- plus Auto setting) |
Air flow | 276CFM (7.82 cubic metre/min.) (276 CFM on High, 259 CFM on Med, 241 CFM on Low -- 447 CFM max outdoor air flow) |
Amps | 8.5 (They also mention a rated current of 5.5/5.9A) |
Voltage | 230 (208 to 230V, 60Hz, 1Ph) |
Watts | 1700 W (They also mention a rated input of 1230/1190W and a 1.3W standby power) |
Min. noise level | 56dBA |
Max. noise level | 60dBA (60dBA on High, 58dBA on Med, 56dBA on Low) |
Min. noise level (outdoors) | 64dBA |
Max. noise level (outdoors) | 68dBA (68dBA on High, 66dBA on Med, 64dBA on Low) |
Convenience | |
Remote control | |
Control Location | Front |
Auto restart | |
Other Specs & Features | |
Application | Mobile app (It is also compatible with voice-recognition apps) |
Button type | Electronic push buttons |
Certifications | Energy Star, DOE |
Preset programs | Cool, Fan, Dry, Heat, Auto Mode, ECO |
Wi-Fi | |
Release year | 2019 |
Air filter details | Cleanable (for trapping airborne particles) |
Dehumidification mode | |
Refrigerant | R410 |
Available colors | White |
Display Type | Blue LED |
Power cord length | 5.9 feet (2140mm) |
Power plug type | 12x3 LCDI (6-20P NEMA) |
Manufacture product ID | EATE12RD2T |
Description:
Also known as Emerson EATE12RD2T, Emerson Quiet Kool 12000 BTU Through-the-Wall Wi-Fi Air Conditioner with Heat.