42 Important Friedrich Chill Premier CEW08B11A A/C Specs

 					Our Score: 84%
 				
 			Are You Sure It Is Your Best Choice? Check These:
 
 				Top Wall Air Conditioners
 
 				Top Air Conditioners With Heater
 
 				Top 8000 BTU Window Air Conditioners
 
 				Top 110V-120V Window Air Conditioners
 
 				Top Smart Air Conditioners
 
 				Top 20-inch Window Air Conditioners
| Basics | |
|---|---|
| Main category | Wall air conditioner | 
| SERIES | Chill Premier | 
| Weight | 44lbs. | 
| Weight lbs with package | 61 | 
| Height (inches) | 14.63 | 
| Width x Height | 19.75-inch wide x 14.63-inch of height | 
| Depth | 23.75 inches | 
| Width (mm) | 501.7 | 
| Height (mm) | 371.6 | 
| Depth (mm) | 603.3 | 
| Cooling system | Compressor | 
| Min. window width | 26in. | 
| Max. window width | 36in. | 
| Warranty | 1 year (1 year for any part, 2 to 5 years for sealed refrigerant system) | 
| Energy Efficiency | |
| ENERGY STAR annual cost | 61 | 
| Energy efficiency ratio (EER) | 11 | 
| Electric safety certification | CUL (US) | 
| Combined Energy efficiency ratio (CEER) | 10.9 (They also mention 11) | 
| Dehumidifier Specs | |
| Dehumidification (L/Hour) | 23.8 | 
| Dehumidification (oz/Hour) | 806.40 | 
| Dehumidification (Pints/Hour) | 2.1 | 
| Performance | |
| Cool BTU rating | 8000 BTU | 
| Heat BTU rating | 4200 | 
| Estimated cool area | 150 Square feet. (150 to 250 sq. ft.) | 
| Air flow | 250CFM (7.08 cubic metre/min.) | 
| Amps | 6.3 | 
| Voltage | 115 | 
| Watts | 670 W | 
| Convenience | |
| Control Location | Front | 
| Air discharge type | Front | 
| Other Specs & Features | |
| Application | Friedrich Go App (also compatible with voice command solutions) | 
| Certifications | Energy Star | 
| Wi-Fi |  | 
| Release year | 2020 | 
| Slide-Out chassis |  | 
| Refrigerant | R410A | 
| Available colors | White | 
| Display Type | Blue LED | 
| Power cord length | 6 feet | 
| Power plug type | 5–15P (NEMA) | 
| Special | QuietMaster technology | 
| Manufacture product ID | CEW08B11A | 
Description:
Also known as Friedrich CEW08B11A, Friedrich 8000 BTU Smart Window-or-Wall AC with Heat.
			
			
 
  					
 				 
 	 
 	 
 





