Are You Sure It Is Your Best Choice? Check These:
 
 				Top Wall Air Conditioners
 
 				Top 8000 BTU Window Air Conditioners
 
 				Top 110V-120V Window Air Conditioners
 
 				Top 19-inch Window Air Conditioners
 
 				Top Energy-efficient Air Conditioners
| Release month | 02 | 
| Release quarter | 01 | 
| Basics | |
|---|---|
| Main category | Wall air conditioner | 
| SERIES | Chill | 
| Weight | 63lbs. | 
| Weight lbs with package | 72 | 
| Height (inches) | 13.875 | 
| Width x Height | 18.56-inch wide x 13.875-inch of height | 
| Depth | 20.69 inches | 
| Width (mm) | 471.4 | 
| Height (mm) | 352.4 | 
| Depth (mm) | 525.5 | 
| Cooling system | Compressor refrigeration | 
| Temperature adjustment type | Digital | 
| Max. window width | 36in. | 
| Warranty | 1 year (The sealed refrigeration system is protected for five years) | 
| Energy Efficiency | |
| ENERGY STAR annual cost | 60 | 
| Energy efficiency ratio (EER) | 12.2 | 
| Electric safety certification | CUL | 
| Energy saver |  (MoneySaver mode) | 
| Combined Energy efficiency ratio (CEER) | 12 | 
| Functions | |
| Air deflection | 4 (Auto Air Sweep) | 
| On-off timer | 24 -hour (adjustable in one-hour intervals) | 
| Dehumidifier Specs | |
| Dehumidification (L/Hour) | 25.0 | 
| Dehumidification (oz/Hour) | 844.80 | 
| Dehumidification (Pints/Hour) | 2.2 | 
| Performance | |
| Cool BTU rating | 8000 BTU | 
| Maximum temperature (C) | 30 | 
| Minimum temperature (C) | 16 | 
| Estimated cool area | 350 Square feet. | 
| Cooling fan speeds | 3 | 
| Air fan speeds | 3 | 
| Minimum temperature | 60 °F (16°C) | 
| Maximum temperature | 86 °F (30°C) | 
| Air flow | 250CFM (7.08 cubic metre/min.) | 
| Amps | 6.2 | 
| Voltage | 115 | 
| Watts | 660 W | 
| Convenience | |
| Remote control |  | 
| Auto restart |  | 
| Other Specs & Features | |
| Button type | Soft-touch | 
| Display details | 
 | 
| Made in | China | 
| Thermostat |  | 
| Release year | 2014 | 
| Air filter details | 
 | 
| Slide-Out chassis |  | 
| Dehumidification mode |  | 
| Refrigerant | R32 | 
| Available colors | White | 
| Display Type | Numeric LCD | 
| Power plug type | 5-15P | 
| Special | 
 | 
Description:
Also known as Friedrich 8000-BTU Chill Air Conditioner.
			
			
			
 
  					
 				 
 	 
 	
 
 





