59 Important Friedrich Kuhl SQ08N10D A/C Specs

 					Our Score: 80%
 				
 			Are You Sure It Is Your Best Choice? Check These:
 
 				Top 8000 BTU Window Air Conditioners
 
 				Top 110V-120V Window Air Conditioners
 
 				Top Smart Air Conditioners
 
 				Top 20-inch Window Air Conditioners
 
 				Top Energy-efficient Air Conditioners
| Release month | 11 | 
| Release quarter | 4 | 
| Basics | |
|---|---|
| Main category | 8000 BTU window air conditioner | 
| SERIES | Kuhl | 
| Weight | 72lbs. | 
| Weight lbs with package | 84 | 
| Height (inches) | 14.50 | 
| Width x Height | 19.75-inch wide x 14.50-inch of height | 
| Depth | 21.38 inches | 
| Width (mm) | 501.7 | 
| Height (mm) | 368.3 | 
| Depth (mm) | 543.1 | 
| Cooling system | Compressor | 
| Temperature adjustment type | Electronic push buttons | 
| Min. window height | 14.50in. | 
| Max. window width | 42in. | 
| Warranty | 1 year (5 years for the sealed refrigeration system) | 
| Energy Efficiency | |
| ENERGY STAR annual cost | $63 | 
| Energy efficiency ratio (EER) | 12.2 | 
| Performance Certification | AHAM | 
| Energy saver |  | 
| Combined Energy efficiency ratio (CEER) | 12 | 
| Functions | |
| Air deflection | 8-way | 
| Automatic setting |  | 
| On-off timer |  | 
| Security features | EntryGard anti-intrusion system | 
| Dehumidifier Specs | |
| Dehumidification (L/Hour) | 21.6 | 
| Dehumidification (oz/Hour) | 729.60 | 
| Dehumidification (Pints/Hour) | 1.9 | 
| Performance | |
| Cool BTU rating | 8000 BTU | 
| Maximum temperature (C) | 37 | 
| Minimum temperature (C) | 16 | 
| Estimated cool area | 350 Square feet. | 
| Cooling fan speeds | 4 | 
| Air fan speeds | 4 | 
| Minimum temperature | 60 °F (16°C) | 
| Maximum temperature | 99 °F (37°C) | 
| Air flow | 200CFM (5.66 cubic metre/min.) | 
| Amps | 6.4 | 
| Voltage | 115 | 
| Watts | 656 W | 
| Convenience | |
| Remote control |  | 
| Control Location | Top (left side) | 
| Air discharge type | Top | 
| Auto restart |  | 
| Other Specs & Features | |
| Application | FriedrichLink app (Downloadable from app stores -- operating systems not specified, FriedrichLink wireless adapter sold separately) | 
| Certifications | ENERGY STAR, ROHS, UL-listed | 
| Wi-Fi |  (optional through its FriedrichLink wireless adapter, sold separately) | 
| Release year | 2015 | 
| Air filter details | Dual-stage carbon filter, Hinged filter door | 
| Dehumidification mode |  | 
| Refrigerant | R410A | 
| Special Included Accessories | Heavy duty side curtains | 
| Available colors | Black Onyx, Classic Beige, Cobalt Blue, Deep Red, Designer White, Pink Diamond | 
| Display Type | Digital | 
| Power cord length | 6 feet | 
| Power plug type | LCDI 5-15P | 
| Special | Comfortwatch system for accurate temperature management, Auto fan | 
| Manufacture product ID | SQ08N10D | 
Description:
Also known as Friedrich 8000-BTU SQ08N10D.
			
			
 
  					
 				 
 





