Are You Sure It Is Your Best Choice? Check These:
Release month | 02 |
Release quarter | 01 |
Basics | |
---|---|
Main category | Wall air conditioner |
SERIES | Kuhl |
Weight | 212lbs. |
Weight lbs with package | 293 |
Height (inches) | 20.4 |
Width x Height | 35.5-inch wide x 20.4-inch high |
Depth | 28 inches |
Width (mm) | 901.7 |
Height (mm) | 518.2 |
Depth (mm) | 711.2 |
Warranty | 1 year |
Energy Efficiency | |
Smart-grid ready | |
ENERGY STAR annual cost | 360 |
Energy efficiency ratio (EER) | 9 |
Functions | |
Air deflection | 8-way |
Performance | |
Cool BTU rating | 36000 BTU |
Estimated cool area | 2500 Square feet. (Amazon also says 2700) |
Air flow | 725CFM (20.53 cubic metre/min.) |
Voltage | 230 |
Convenience | |
Remote control | |
Other Specs & Features | |
Certifications | Energy Star |
Preset programs | Timer (programmable up to 7 days -- up to 4x setting-change per day) |
Wi-Fi | (FriedrichLink) |
Release year | 2014 |
Air filter details | Washable, Antimicrobial |
Slide-Out chassis | |
Window Mounting Kit | (with expandable side curtains) |
Available colors | Gray base color with 6 colored front cover kits (Deep Red/Cobalt Blue/Designer White/Classic Beige/Black Onyx/Pink Diamond) |
Special | 15.13-inch maximum wall thickness |
Manufacture product ID | SL36N30B |
Description:
Also called Friedrich 36000 BTU Kuhl Window Air Conditioner, Friedrich 36000 BTU Smart Air Conditioner.