Are You Sure It Is Your Best Choice? Check These:
Release month | 11 |
Release quarter | 04 |
Basics | |
---|---|
Main category | 10000 BTU portable air conditioner |
Weight | 62lbs. |
Height (inches) | 27.88 |
Width x Height | 18.69-inch wide x 27.88-inch of height |
Depth | 15.19 inches |
Width (mm) | 474.7 |
Height (mm) | 708.2 |
Depth (mm) | 385.8 |
Warranty | 1 year (5 for sealed system) |
Energy Efficiency | |
Energy efficiency ratio (EER) | 10 |
Performance Certification | ASHRAE, DOE (6000 rating) |
Electric safety certification | UL/CUL (SA11087) |
Functions | |
Exhaust | (vent, single hose) |
Air deflection | Swing |
On-off timer | 24 -hour |
Dehumidifier Specs | |
Dehumidification (L/Hour) | 31.8 |
Dehumidification (oz/Hour) | 1075.20 |
Dehumidification (Pints/Hour) | 2.8 |
Portability system | Wheels |
Performance | |
Cool BTU rating | 10000 BTU |
Estimated cool area | 450 Square feet. |
Cooling fan speeds | 3 |
Air fan speeds | 3 |
Low-voltage start-up | |
Air flow | 241CFM (6.82 cubic metre/min.) (on High, 224 on Med, 206 on Low) |
Amps | 9 |
Voltage | 115 |
Watts | 920 W |
Max. motor RPM | 620 RPM |
Max. noise level | 51 |
Convenience | |
Remote control | |
Control Location | Top |
Other Specs & Features | |
Button type | Electronic |
Certifications | PROP 65 Label, UL |
Preset programs | Fan Auto, Sleep Mode |
Release year | 2017 |
Air filter details | Filter check, Rear filter access, Anti-bacterial mesh |
Window Mounting Kit | |
Charge (ozs) | 11.6 |
Dehumidification mode | |
Refrigerant | R410a |
Special Included Accessories | Air discharge hose |
Available colors | White |
Power cord length | 6 feet |
Power plug type | LCDI 5-15P |
Manufacture product ID | FFPA1022U1 |
Description:
Also known as Frigidaire 10000 BTU Portable Air Conditioner.