Are You Sure It Is Your Best Choice? Check These:
| Release month | 01 |
| Release quarter | 1 |
| Basics | |
|---|---|
| Main category | 230V window AC |
| Weight | 122lbs. |
| Weight lbs with package | 141 |
| Height (inches) | 18.63 |
| Width x Height | 26.50-inch wide x 18.63-inch high |
| Depth | 26.50 inches |
| Width (mm) | 673.1 |
| Height (mm) | 473.2 |
| Depth (mm) | 673.1 |
| Cooling system | Compressor |
| Temperature adjustment type | Electronic push buttons (The usual buttons present are Clean Air, Timer, Mode, On/Off, Up/Down, Filter Reset, Sleep, and Fan Speed) |
| Min. window height | 19.50in. |
| Max. window width | 42in. |
| Warranty | 1 year (5 Years granted for the compressor assembly) |
| Energy Efficiency | |
| ENERGY STAR annual cost | $192 |
| Energy efficiency ratio (EER) | 10.3 |
| Performance Certification | AHAM |
| Energy saver | ![]() |
| Functions | |
| Fresh air | ![]() |
| Exhaust | ![]() |
| Vent closing | ![]() |
| Air deflection | 8-way |
| Clean air ionizer | ![]() |
| Automatic setting | (Auto Cool, Auto Fan) |
| On-off timer | ![]() |
| Dehumidifier Specs | |
| Dehumidification (L/Hour) | 81.8 |
| Dehumidification (oz/Hour) | 2764.80 |
| Dehumidification (Pints/Hour) | 7.2 |
| Performance | |
| Cool BTU rating | 22000 BTU |
| Maximum temperature (C) | 32 |
| Minimum temperature (C) | 16 |
| Estimated cool area | 1300 Square feet. |
| Cooling fan speeds | 3 |
| Air fan speeds | 3 |
| Low-voltage start-up | ![]() |
| Minimum temperature | 60 °F (16°C) |
| Maximum temperature | 90 °F (32°C) |
| Air flow | 523CFM (14.81 cubic metre/min.) (485 on medium setting, 445 on low) |
| Amps | 9.6 |
| Voltage | 230 |
| Watts | 2135 W |
| Convenience | |
| Remote control | (A full-function unit with a remote thermostat and a digital LCD display, buttons include Power, Remote Sensing Start/Stop, Auto Fan, Timer, Sleep, Energy Saver, Cool, Temp/Timer Up/Down, Fan Slower, Fan Faster, and Fan Only) |
| Control Location | Center |
| Air discharge type | Top |
| Auto restart | ![]() |
| Other Specs & Features | |
| Release year | 2016 |
| Air filter details | Tilt-out access anti-bacterial mesh with a filter-check prompt |
| Window Mounting Kit | Pleated quick mount |
| Dehumidification mode | ![]() |
| Refrigerant | R410A |
| Special Included Accessories | Window-mounting kit |
| Available colors | White |
| Display Type | Digital |
| Power cord length | 6 feet |
| Power plug type | LCDI 6-15P |
| Manufacture product ID | FFRE2233S2 |
Description:








