Full Gree LIVS18HP230V1B A/C Specs
| Release month | 07 |
| Release quarter | 03 |
| Basics | |
|---|---|
| Main category | Split air conditioner |
| SERIES | LIVO Plus |
| Number of zones | 1 |
| Weight | 29.8lbs. (95.9 for outdoor component) |
| Weight lbs with package | 36.4 (105.8 for outdoor component) |
| Height (inches) | 11.8 |
| Width x Height | 38.2-inch wide x 11.8-inch high |
| Depth | 8.8 inches |
| Width (mm) | 970.3 |
| Height (mm) | 299.7 |
| Depth (mm) | 223.5 |
| Cooling system | G10 inverter and variable compressor with heat pump |
| Warranty | 5 years |
| Energy Efficiency | |
| Energy efficiency ratio (EER) | 9 |
| Seasonal Energy efficiency ratio (SEER) | 16 |
| Coefficient of Performance (CoP) | 2.8 |
| Heating seasonal performance factor (HSPF) | 9 |
| Refrigerant charge (oz) | 49.4 |
| Functions | |
| Air deflection | ? (vertical auto-swing louvers) |
| Automatic setting | ![]() |
| On-off timer | ? -hour (There is a timer function) |
| Dehumidifier Specs | |
| Dehumidification (L/Hour) | 43.2 |
| Dehumidification (oz/Hour) | 1459.20 |
| Dehumidification (Pints/Hour) | 3.8 |
| Performance | |
| Cool BTU rating | 18000 BTU (7165 to 20001) |
| Heat BTU rating | 19000 (7336 to 23498) |
| Compressor type | Rotary |
| Maximum temperature (C) | 46 |
| Minimum temperature (C) | -18 |
| Estimated cool area | 1000 Square feet. (600 to 1000) |
| Low-voltage start-up | ![]() |
| Minimum temperature | 0 °F (-18°C) (-4 for heating) |
| Maximum temperature | 115 °F (46°C) (-75 for heating) |
| Air flow | 471CFM (13.34 cubic metre/min.) (282 at minimum) |
| Amps | 11.5 (for both cooling and heating) |
| Voltage | 230 |
| Min. noise level | 35dBA |
| Max. noise level | 46dBA |
| Max. noise level (outdoors) | 56dBA |
| Convenience | |
| Remote control | ![]() |
| Auto restart | ![]() |
| Other Specs & Features | |
| Optional Accessories | Wi-Fi Kit WSBEC02, XK-41 wired controller |
| Preset programs | Cool, Heat (with pre-heating), Dehumidify, Sleep |
| Wi-Fi | ![]() |
| Release year | 2017 |
| Dehumidification mode | ![]() |
| Refrigerant | R410A |
| Available colors | Beige |
| Display Type | Backlit LED (body-integrated) |
| Special | I FEEL function, 1/4-inch x 1/2-inch line set required (not included in package), Blue Fin condenser coil, Self-diagnosis, Control lock, Fan delay, Outdoor component dimensions 39.4 x 31.2 x 16.8 inches, AWG14/4 interconnecting wiring |
| Manufacture product ID | LIVS18HP230V1B |
Description:
Also called Gree 18000 BTU Ductless Air Conditioner with Heat, Gree 18000 BTU Split AC with Heat.








