Full Gree LIVV09HP230V1A A/C Specs

Our Score: 76%
Are You Sure It Is Your Best Choice? Check These:
| Basics | |
|---|---|
| Main category | Split air conditioner |
| SERIES | LIVO Gen 3 |
| Weight | 19.8lbs. |
| Weight lbs with package | 24.3 |
| Height (inches) | 10.3 |
| Width x Height | 32-inch wide x 10.3-inch high |
| Depth | 7.8 inches |
| Width (mm) | 812.8 |
| Height (mm) | 261.6 |
| Depth (mm) | 198.1 |
| Cooling system | Compressor |
| Warranty | 5 years |
| Energy Efficiency | |
| Energy efficiency ratio (EER) | 10.25 |
| Seasonal Energy efficiency ratio (SEER) | 17 |
| Coefficient of Performance (CoP) | 3.6 |
| Heating seasonal performance factor (HSPF) | 9 |
| Dehumidifier Specs | |
| Dehumidification (L/Hour) | 19.2 |
| Dehumidification (oz/Hour) | 648.96 |
| Dehumidification (Pints/Hour) | 1.69 |
| Performance | |
| Cool BTU rating | 9000 BTU |
| Compressor features |
|
| Heat BTU rating | 9500 |
| Air flow | 318CFM (9.00 cubic metre/min.) |
| Voltage | 208 (60Hz), 115 (60Hz) |
| Min. noise level | 28dB' |
| Max. noise level | 43dB' |
| Convenience | |
| Remote control | (With digital display) |
| Other Specs & Features | |
| Application |
|
| Certifications |
|
| Wi-Fi | ![]() |
| Release year | 2022 |
| Dehumidification mode | ![]() |
| Refrigerant | R410A |
| Available colors | White |
| Display Type | Digital (Body-integrated) |
Description:
Also called Gree 9,000 BTU Mini Split Air Conditioner with Heat Pump.
(With digital display)






