Are You Sure It Is Your Best Choice? Check These:
Basics | |
---|---|
Main category | Air conditioner dehumidifier |
SERIES | Classic |
Secondary uses | Dehumidification |
Weight | 75.6lbs. |
Height (inches) | 29.3 |
Width x Height | 18.1-inch wide x 29.3-inch high |
Depth | 15.2 inches |
Width (mm) | 459.7 |
Height (mm) | 744.2 |
Depth (mm) | 386.1 |
Warranty | 1 year |
Functions | |
Exhaust | (Dual hoses) |
Air deflection | Adjustable air vents |
On-off timer | 24 -hour |
Security features | Thermal overload protection |
Dehumidifier Specs | |
Dehumidifaction (Pints) | 95 |
Dehumidifaction (L) | 44.95 |
Dehumidification (oz/Day) | 1520.00 |
Self-evaporative | |
Portability system | Caster wheels |
Performance | |
Cool BTU rating | 14000 BTU (ASHRAE) |
Cool BTU rating (DOE 2017) | 7500 |
Estimated cool area | 500 Square feet. (500 to 700 sq ft) |
Air fan speeds | 3 |
Air flow | 194CFM (5.49 cubic metre/min.) |
Max. noise level | 53 |
Convenience | |
Remote control | |
Other Specs & Features | |
Button type | Touch control panel |
Preset programs |
|
Thermostat | |
Release year | 2020 |
Window Mounting Kit | |
Available colors |
|
Display Type | LCD |
UPC code | 848987003276 |
Description:
Also known as: Honeywell 14000 BTU Portable Air Conditioner.