Are You Sure It Is Your Best Choice? Check These:
| Release month | 08 | 
| Release quarter | 03 | 
| Basics | |
|---|---|
| Main category | Air conditioner dehumidifier | 
| Height (inches) | 34 | 
| Width x Height | 17-inch wide x 34-inch of height | 
| Depth | 15 inches | 
| Width (mm) | 431.8 | 
| Height (mm) | 863.6 | 
| Depth (mm) | 381 | 
| Warranty | 1 year | 
| Dehumidifier Specs | |
| Dehumidifaction (Pints) | 61 | 
| Dehumidifaction (L) | 28.86 | 
| Dehumidification (oz/Day) | 976.00 | 
| Portability system | Wheels, Handles | 
| Bucket features | Drain alert | 
| Performance | |
| Cool BTU rating | 10000 BTU | 
| Maximum temperature (C) | 30 | 
| Minimum temperature (C) | 17 | 
| Air fan speeds | 3 | 
| Minimum temperature | 62 °F (17°C) | 
| Maximum temperature | 86 °F (30°C) | 
| Amps | 5.7 (The manual says 9.8) | 
| Voltage | 120 | 
| Convenience | |
| Remote control |  | 
| Auto restart |  | 
| Other Specs & Features | |
| Button type | Easy-touch | 
| Indicator lights |  | 
| Preset programs | Auto, Cool, Dry, Fan, Sleep/Economy Mode | 
| Release year | 2017 | 
| Air filter details | Removable | 
| Window Mounting Kit |  (one exhaust hose, expandable window adapters) | 
| Dehumidification mode |  | 
| Special Included Accessories | Assembly materials | 
| Available colors | White | 
| Display Type | LED | 
| Power cord length | 7.54 feet | 
| Manufacture product ID | IVAPAC10KBTU | 
| UPC code | 840102187496 | 
Description:
Also known as Ivation 10000 BTU Portable Air Conditioner and Dehumidifier.
			
			
 
  					
 				 
 	 
 	 
 	
 
 				 
 				 
 





