Are You Sure It Is Your Best Choice? Check These:
| Release month | 04 |
| Release quarter | 02 |
| Basics | |
|---|---|
| Main category | 14000 BTU portable air conditioner |
| Weight | 75lbs. |
| Weight lbs with package | 86 |
| Height (inches) | 29.53 |
| Width x Height | 17.44-inch wide x 29.53-inch high |
| Depth | 14.76 inches |
| Width (mm) | 443 |
| Height (mm) | 750.1 |
| Depth (mm) | 374.9 |
| Functions | |
| Exhaust | (outdoor) |
| Air deflection | Oscillating air vent (with Auto Swing) |
| On-off timer | 24 -hour |
| Dehumidifier Specs | |
| Dehumidification (L/Hour) | 35.2 |
| Dehumidification (oz/Hour) | 1190.40 |
| Dehumidification (Pints/Hour) | 3.1 |
| Portability system | Easy-roll casters |
| Bucket features | Water Full indicator |
| Performance | |
| Cool BTU rating | 14000 BTU |
| Compressor type | Rotary |
| Estimated cool area | 500 Square feet. |
| Cooling fan speeds | 2 |
| Air fan speeds | 2 |
| Air flow | 278CFM (7.87 cubic metre/min.) |
| Amps | 12 |
| Voltage | 115 |
| Watts | 1370 W |
| Max. noise level | 54 |
| Convenience | |
| Remote control | (LCD) |
| Air discharge type | Inclined and Top |
| Auto restart | ![]() |
| Other Specs & Features | |
| Button type | Electronic |
| Thermostat | ![]() |
| Release year | 2017 |
| Air filter details | Washable |
| Window Mounting Kit | ![]() |
| Refrigerant | R410A |
| Available colors | Graphite Gray |
| Display Type | LED |
| Special | Blower fan type |
| Manufacture product ID | LP1417GSR |
| UPC code | 048231382175 |
Description:
Also known as: LG 14000 BTU Oscillating Portable Air Conditioner.

(outdoor)






