| Release month | 07 |
| Release quarter | 3 |
| Basics | |
|---|---|
| Weight | 16.20lbs. |
| Height (inches) | 34.50 |
| Width x Height | 11.25-inch wide x 34.50-inch high |
| Depth | 12.75 inches |
| Width (mm) | 285.8 |
| Height (mm) | 876.3 |
| Depth (mm) | 323.9 |
| Cooling system | Evaporative |
| Temperature adjustment type | Push buttons |
| Warranty | 1 year |
| Functions | |
| On-off timer | ![]() |
| Performance | |
| Maximum temperature (C) | -1 |
| Minimum temperature (C) | -7 |
| Estimated cool area | 250 Square feet. |
| Cooling fan speeds | 3 |
| Air fan speeds | 3 |
| Minimum temperature | 20 °F (-7°C) |
| Maximum temperature | 30 °F (-1°C) |
| Air flow | 500CFM (14.16 cubic metre/min.) |
| Voltage | 120 |
| Watts | 110 W |
| Max. noise level | 66 |
| Convenience | |
| Remote control | Full function |
| Control Location | Top |
| Air discharge type | Top |
| Other Specs & Features | |
| Release year | 2014 |
| Air filter details | Rear-mounted, Removable |
| Available colors | Silver |
| Display Type | Digital |
| Special | 1.76-gallons (water tank size), Automatic louvers, Casters |
| Manufacture product ID | EC110S |
| UPC code | 856413003011 |
Description:
Also called Luma Comfort Evaporative Cooler EC110S.








