Are You Sure It Is Your Best Choice? Check These:
Top 10000 BTU Window Air Conditioners
Top 110V-120V Window Air Conditioners
Top 19-inch Window Air Conditioners
Top 20-inch Window Air Conditioners
Top Energy-efficient Air Conditioners
Release month | 07 |
Release quarter | 2 |
Basics | |
---|---|
Main category | 10000 BTU window air conditioner |
SERIES | Arctic King |
Weight | 62.70lbs. |
Weight lbs with package | 69.30 |
Height (inches) | 15.06 |
Width x Height | 19.06-inch wide x 15.06-inch high |
Depth | 22.06 inches |
Width (mm) | 484.1 |
Height (mm) | 382.5 |
Depth (mm) | 560.3 |
Cooling system | Compressor |
Temperature adjustment type | Electronic push buttons |
Min. window height | 15.5in. |
Max. window width | 36in. |
Energy Efficiency | |
Energy efficiency ratio (EER) | 11.3 |
Energy saver | |
Functions | |
Fresh air | |
Air deflection | Full direction |
Automatic setting | (The product page did not specify) |
On-off timer | |
Dehumidifier Specs | |
Dehumidification (L/Hour) | 26.1 |
Dehumidification (oz/Hour) | 883.20 |
Dehumidification (Pints/Hour) | 2.3 |
Performance | |
Cool BTU rating | 10000 BTU |
Estimated cool area | 450 Square feet. |
Cooling fan speeds | 3 |
Air fan speeds | 3 |
Air flow | 285CFM (8.07 cubic metre/min.) (244 on medium setting, 223 on low) |
Amps | 7.7 (35 on startup) |
Voltage | 115 (60Hz), Single phase |
Watts | 885 W |
Max. noise level | 60 (57 on medium setting, 52 on low) |
Convenience | |
Remote control | (Follow Me function capable for room temperature sensing) |
Control Location | Bottom (left side) |
Air discharge type | Top |
Chasis type | Fixed |
Auto restart | |
Other Specs & Features | |
Certifications | ENERGY STAR |
Release year | 2015 |
Air filter details | Filter check alert, Tilt-out filter access |
Slide-Out chassis | |
Dehumidification mode | |
Available colors | White |
Display Type | Digital |
Power plug type | NEMA 5-15P |
Manufacture product ID | AKW10CR4 |
Description:
Also known as: Midea 10000-BTU AKW10CR4.