Are You Sure It Is Your Best Choice? Check These:
Top 12000 BTU Window Air Conditioners
Top 110V-120V Window Air Conditioners
Top 19-inch Window Air Conditioners
Top Energy-efficient Air Conditioners
Release month | 06 |
Release quarter | 2 |
Basics | |
---|---|
Main category | 12000 BTU window air conditioner |
SERIES | Arctic King |
Weight | 69lbs. |
Weight lbs with package | 76.6 |
Height (inches) | 15 |
Width x Height | 19-inch wide x 15-inch high |
Depth | 22 inches |
Width (mm) | 482.6 |
Height (mm) | 381 |
Depth (mm) | 558.8 |
Cooling system | Compressor |
Temperature adjustment type | Electronic push buttons (Buttons are: On/Off, Temp/Timer Left, Temp/Timer Right, Check Filter, Energy Saver, Timer On/Off, Sleep, Mode, and Fan) |
Min. window height | 15.5in. |
Max. window width | 36in. |
Warranty | 1 year |
Energy Efficiency | |
ENERGY STAR annual cost | $96 |
Energy efficiency ratio (EER) | 11.3 |
Energy saver | |
Functions | |
Fresh air | |
Air deflection | ? (Midea says full direction) |
Automatic setting | |
On-off timer | |
Dehumidifier Specs | |
Dehumidification (L/Hour) | 1.2 |
Dehumidification (oz/Hour) | 40.58 |
Dehumidification (Pints/Hour) | 2.5 |
User Selectable Units | Celsius, Fahrenheit |
Performance | |
Cool BTU rating | 12000 BTU |
Compressor type | Rotary |
Estimated cool area | 550 Square feet. |
Cooling fan speeds | 3 |
Air fan speeds | 3 |
Air flow | 288CFM (8.16 cubic metre/min.) (244 on medium setting, 206 on low) |
Amps | 9.5 (54 on startup) |
Voltage | 115 (60Hz), Single phase |
Watts | 1062 W |
Min. noise level | 54 (57 on medium setting) |
Max. noise level | 61 |
Convenience | |
Remote control | (Follow Me function for on-the-spot temperature sensing) |
Control Location | Bottom (left side) |
Air discharge type | Top |
Chasis type | Fixed |
Auto restart | |
Other Specs & Features | |
Button type | Physical |
Display details | Temperature, Timer |
Thermostat | |
Release year | 2015 |
Air filter details | Tilt-out filter access with filter-check alert, Tilt-out |
Dehumidification mode | |
Available colors | White |
Display Type | Digital LED |
Power plug type | LCDI 5-15P |
Manufacture product ID | AKW12CR61 |
Description:
Also known as: Midea 12000-BTU AKW12CR61.