Are You Sure It Is Your Best Choice? Check These:
Top 18000 BTU Window Air Conditioners
Top 230V-240V Window Air Conditioners
Top 24-inch Window Air Conditioners
Top Energy-efficient Air Conditioners
| Release month | 07 |
| Release quarter | 3 |
| Basics | |
|---|---|
| Main category | 18000 BTU window air conditioner |
| SERIES | Arctic King |
| Weight | 113.5lbs. |
| Weight lbs with package | 128.7 |
| Height (inches) | 18 |
| Width x Height | 24-inch wide x 18-inch high |
| Depth | 25 inches |
| Width (mm) | 609.6 |
| Height (mm) | 457.2 |
| Depth (mm) | 635 |
| Cooling system | Compressor |
| Temperature adjustment type | Electronic soft-push buttons |
| Min. window height | 18.5in. |
| Max. window width | 40.5in. |
| Warranty | 1 year |
| Energy Efficiency | |
| ENERGY STAR annual cost | $149 |
| Energy efficiency ratio (EER) | 11.2 |
| Energy saver | ![]() |
| Functions | |
| Fresh air | ![]() |
| Air deflection | ? (Midea says full direction) |
| Automatic setting | ![]() |
| On-off timer | ![]() |
| Dehumidifier Specs | |
| Dehumidification (L/Hour) | 1.8 |
| Dehumidification (oz/Hour) | 60.87 |
| Dehumidification (Pints/Hour) | 3.8 |
| User Selectable Units | Fahrenheit, Celsius |
| Performance | |
| Cool BTU rating | 18500 BTU |
| Compressor type | Rotary |
| Estimated cool area | 1000 Square feet. |
| Cooling fan speeds | 3 |
| Air fan speeds | 3 |
| Air flow | 441CFM (12.49 cubic metre/min.) (382 on medium, 341 on low) |
| Amps | 7.3 (36.5 on startup, Midea also mentions 7.9) |
| Voltage | 230 (60Hz), Single-phase |
| Watts | 580 W (1607 on startup) |
| Min. noise level | 54 (56 on medium setting) |
| Max. noise level | 59 |
| Convenience | |
| Remote control | (Follow me function available) |
| Control Location | Top (left side) |
| Air discharge type | Top |
| Chasis type | Slide-out |
| Auto restart | ![]() |
| Other Specs & Features | |
| Button type | Physical |
| Display details | Temperature, Timer |
| Thermostat | ![]() |
| Release year | 2015 |
| Air filter details | Tilt-out filter access with filter-check prompt |
| Slide-Out chassis | ![]() |
| Dehumidification mode | ![]() |
| Available colors | White |
| Display Type | Digital LED |
| Power plug type | LCDI 6-15P |
| Special | Rear grill |
| Manufacture product ID | AKW18CR62 |
Description:
Also called Midea 18500-BTU AKW18CR62.








