Are You Sure It Is Your Best Choice? Check These:
Release month | 04 |
Release quarter | 02 |
Basics | |
---|---|
Main category | 10000 BTU portable air conditioner |
SERIES | EasyCool |
Weight | 57.2lbs. |
Weight lbs with package | 67.1 |
Height (inches) | 28.3 |
Width x Height | 17.1-inch wide x 28.3-inch high |
Depth | 13 inches |
Width (mm) | 434.3 |
Height (mm) | 718.8 |
Depth (mm) | 330.2 |
Min. window width | 26.5in. |
Max. window width | 48in. |
Warranty | 1 year |
Energy Efficiency | |
Energy efficiency ratio (EER) | 8.9 (2.6 BTU/Wh) |
Seasonally Adjusted Cooling Capacity (SACC) | 5500 |
Functions | |
Automatic setting | |
On-off timer | 24 -hour (EasyTimer function) |
Dehumidifier Specs | |
Portability system | Built-in wheels |
Continuous-drainage details | (clip-on 4.9-feet drain hose) |
Performance | |
Cool BTU rating | 10000 BTU |
Maximum temperature (C) | 35 |
Minimum temperature (C) | 17 |
Starting Amps | 43 |
Estimated cool area | 150 Square feet. (100 to 150 sq. ft.) |
Minimum temperature | 62 °F (17°C) |
Maximum temperature | 95 °F (35°C) |
Amps | 10 |
Voltage | 115 |
Watts | 1130 W |
Min. noise level | 52dB |
Max. noise level | 53.4dB |
Convenience | |
Remote control | (with FollowMe feature) |
Other Specs & Features | |
Button type | Electronic |
Preset programs | Cool, Dry, Sleep (SleepWell), Fan-only |
Release year | 2019 |
Air filter details | Washable and reusable, CleanFilter alert system |
Dehumidification mode | |
Available colors | White |
Display Type | LED |
Power cord length | 8.69 feet |
Manufacture product ID | MPF10CR81-E |
Description:
Also known as: Midea EasyCool MPF10CR81-E, Midea 10000 BTU EasyCool Portable Air Conditioner.