Are You Sure It Is Your Best Choice? Check These:
Release month | 06 |
Release quarter | 02 |
Basics | |
---|---|
Main category | Split air conditioner |
Number of zones | 1 |
Weight | 19.84lbs. (88.2 lbs for outdoor unit) |
Weight lbs with package | 26.68 (93.7 lbs for outdoor unit) |
Height (inches) | 11 (21.81 inches for outdoor unit) |
Width x Height | 32.81-inch wide x 11 (21.81 inches for outdoor unit)-inch high (31.5 inches for outdoor unit) |
Depth | 7.81 inches (13.125 inches for outdoor unit) |
Width (mm) | 833.4 |
Height (mm) | 279.4 |
Depth (mm) | 198.4 |
Cooling system | Inverter (with HyperTek heat technology) |
Energy Efficiency | |
Energy efficiency ratio (EER) | 13 |
Performance Certification | AHRI |
Seasonal Energy efficiency ratio (SEER) | 22.5 |
Heating seasonal performance factor (HSPF) | 12 (12 for HSPF4, 9.9 for HSPF5) |
Refrigerant charge (oz) | 52.9 (with 25-feet pre-charge and 0.161-oz charge per additional feet) |
Functions | |
Air deflection | Auto |
Security features | Refrigerant leakage detection |
Dehumidifier Specs | |
Dehumidification (L/Hour) | 31.2 |
Dehumidification (oz/Hour) | 1056.00 |
Dehumidification (Pints/Hour) | 2.75 |
Lowest operation temperature (F) | -22 °F (for both cooling and heating) |
Highest operation temperature (F) | 122 °F (86F for heating) |
Performance | |
Cool BTU rating | 12000 BTU |
Compressor features | Hydrophilic aluminum fin |
Heat BTU rating | 11800 |
Cooling fan speeds | 3 (also 3 for heating) |
Air fan speeds | 3 (Low, Medium, High) |
Air flow | 418CFM (11.84 cubic metre/min.) (418 CFM on High, 324 CFM on Med, 247 CFM on Low) |
Amps | 4.2 (4.24A for heating) |
Voltage | 230 (208 to 230V, 60Hz, 1 Phase) |
Min. noise level | 24dBA |
Max. noise level | 43dBA (43dBA on High, 36dBA on Med, 24dBA on Low) |
Convenience | |
Remote control | (with Follow Me thermostat function) |
Air discharge type | 360-degree air flow panel |
Other Specs & Features | |
Certifications | Energy Star, ETL |
Health advisory | Prop 65 |
Preset programs | Turbo, Sleep |
Release year | 2020 |
Air filter details | Silver Ion |
Refrigerant | R410A |
Special Included Accessories | 16AWGx4 stranded and unshielded wiring |
Available colors | White |
Display Type | Blue LED |
Manufacture product ID | 1PAMSHH12-SZW-22.5 (1PAMSHH12-SZO-22.5 for outdoor unit) |
Description:
Also called Perfect Aire 12000 BTU HyperTek Heat Mini-Split AC, Perfect Aire 12000 BTU Ductless Air Conditioner with Heat.