Detailed PetSite PE0431X A/C Specs
Are You Sure It Is Your Best Choice? Check These:
| Basics | |
|---|---|
| Main category | 8000 BTU portable air conditioner |
| Height (inches) | 27.5 |
| Width x Height | 12.5-inch wide x 27.5-inch high |
| Depth | 12 inches |
| Width (mm) | 317.5 |
| Height (mm) | 698.5 |
| Depth (mm) | 304.8 |
| Cooling system | Compressor |
| Min. window width | 25.5in. |
| Max. window width | 49in. |
| Energy Efficiency | |
| Seasonal Energy efficiency ratio (SEER) | 5 |
| Functions | |
| On-off timer | 24 -hour |
| Security features | Child lock |
| Dehumidifier Specs | |
| Dehumidifaction (Pints) | 40 |
| Dehumidifaction (L) | 18.93 |
| Dehumidification (oz/Day) | 640.00 |
| Portability system |
|
| Performance | |
| Cool BTU rating | 8000 BTU |
| Maximum temperature (C) | 32 |
| Minimum temperature (C) | 16 |
| Estimated cool area | 250 Square feet. |
| Air fan speeds | 2 |
| Minimum temperature | 60.8 °F (16°C) |
| Maximum temperature | 89.6 °F (32°C) |
| Air flow | 194.2CFM (5.50 cubic metre/min.) |
| Voltage | 115 |
| Max. noise level | 65dB |
| Convenience | |
| Remote control | ![]() |
| Control Location | Top |
| Other Specs & Features | |
| Button type | Touch controls |
| Preset programs |
|
| Release year | 2022 |
| Window Mounting Kit | ![]() |
| Dehumidification mode | ![]() |
| Refrigerant | R410A |
| Available colors | Grey |
| Display Type | LED |
Description:
Also known as: PetSite 8,000 BTU Portable Air Conditioner.








