37 Important Pioneer WYS012-17 A/C Specs

Our Score: 88%
| Release month | 06 |
| Release quarter | 02 |
| Basics | |
|---|---|
| Main category | Split air conditioner |
| SERIES | WYS |
| Number of zones | 1 |
| Weight lbs with package | 125 |
| Height (inches) | 11.5 |
| Width x Height | 31.5-inch wide x 11.5-inch high |
| Depth | 7.5 inches |
| Width (mm) | 800.1 |
| Height (mm) | 292.1 |
| Depth (mm) | 190.5 |
| Cooling system | DC inverter compressor with heat pump |
| Warranty | 2 years (5 for compressor) |
| Energy Efficiency | |
| Energy efficiency ratio (EER) | 10.5 |
| Seasonal Energy efficiency ratio (SEER) | 17 (Amazon also says 19.5) |
| Heating seasonal performance factor (HSPF) | 9 (Amazon also says between 9.5 to 10) |
| Functions | |
| Air deflection | ? (auto-swing louvers) |
| Performance | |
| Cool BTU rating | 12000 BTU |
| Heat BTU rating | 12000 |
| Maximum temperature (C) | 32 |
| Minimum temperature (C) | 17 |
| Estimated cool area | 450 Square feet. (300 to 450) |
| Minimum temperature | 62 °F (17°C) |
| Maximum temperature | 90 °F (32°C) |
| Voltage | 230 (230 or 120) |
| Convenience | |
| Remote control | (with LCD backlit display) |
| Other Specs & Features | |
| Certifications | ETL, UL-1995 |
| Wi-Fi | (module sold separately) |
| Release year | 2016 |
| Air filter details | Permanent washable with enhanced filter options |
| Refrigerant | R410a |
| Special Included Accessories | Easy-install 16-feet copper piping kit |
| Available colors | Cream |
| Display Type | Body-integrated LED (dimmable) |
| Special | Outdoor dimensions 31.5 x 13 x 22 inches |
| Manufacture product ID | WYS012AMFI17RL |
Description:
Also known as: Pioneer WYS012AMFI17RL, Pioneer 12000 BTU Ductless Air Conditioner with Heat, Pioneer 12000 BTU Split AC with Heat.
(with LCD backlit display)






