Release month | 07 |
Release quarter | 03 |
Basics | |
---|---|
Main category | Evaporative air cooler |
SERIES | JetStream |
Weight (kilograms) | 0.77 |
Height (inches) | 23.5 |
Width x Height | 37.5-inch wide x 23.5-inch high |
Depth | 59 inches |
Width (mm) | 952.5 |
Height (mm) | 596.9 |
Depth (mm) | 1498.6 |
Cooling system | Water evaporation (high-efficiency KUUL Pads rigid media -- around 10 to 25 degrees F cooler air, but they also mention up to 30F) |
Warranty | 1 year (for parts) |
Functions | |
Air deflection | ? (It has adjustable louvers) |
Dehumidifier Specs | |
Portability system | Wheels |
Bucket features | 42-gallon capacity, Garden hose hookup (0.75-inch hose diameter) |
Performance | |
Estimated cool area | 1000 Square feet. |
Air fan speeds | ? (It has variable operating speeds) |
Peak horsepower | 0.33 HP |
Air flow | 4000CFM (113.27 cubic metre/min.) |
Amps | 3.6 |
Voltage | 115 |
Watts | 414 W |
Other Specs & Features | |
Made in | USA |
Release year | 2012 |
Available colors | Sienna |
Power cord length | 10 feet |
Manufacture product ID | PACJS1600 |
Description:
Also known as PortaCool PACJS1600, PortaCool 1000-sq-ft Portable Evaporative Cooler, PortaCool 4000 CFM Portable Evaporative Cooler.