Release month | 07 |
Release quarter | 03 |
Basics | |
---|---|
Main category | Evaporative air cooler |
SERIES | JetStream |
Weight (kilograms) | 87.1 |
Cooling system | Water eveporation (using high-efficiency KUUL Pads rigid media -- cools the air by 10 to 25 degrees F) |
Warranty | 1 year (1 year for parts) |
Functions | |
Air deflection | ? (It has oscillating louvers) |
Dehumidifier Specs | |
Portability system | 4 wheels |
Bucket features | 45-gallon capacity (They also mention 48 gallons), Garden hose hookup |
Performance | |
Estimated cool area | 2000 Square feet. |
Air fan speeds | ? (They say it has variable operating speeds) |
Air flow | 7500CFM (212.38 cubic metre/min.) |
Amps | 9.2 |
Voltage | 120 |
Other Specs & Features | |
Made in | USA |
Release year | 2012 |
Available colors | Tan/Sienna |
Manufacture product ID | PACJS2400 |
Description:
Also known as: PortaCool PACJS2400, PortaCool 7500 CFM Portable Evaporative Cooler, PortaCool 2000-sq-ft Portable Evaporative Cooler.