Release month | 04 |
Release quarter | 02 |
Basics | |
---|---|
Main category | Evaporative air cooler |
Weight (kilograms) | 59 |
Height (inches) | 53 |
Width x Height | 50-inch wide x 53-inch high |
Depth | 25 inches |
Width (mm) | 1270 |
Height (mm) | 1346.2 |
Depth (mm) | 635 |
Cooling system | Tap water evaporation (uses high-efficiency KUUL Pads rigid media to cool ambient air by 10 to 30 degrees F) |
Warranty | 1 year (1 year for parts) |
Dehumidifier Specs | |
Portability system | Wheels |
Bucket features | 42-gallon capacity (10-hour estimated runtime), Water-level sight gauge, Vertical type |
Performance | |
Estimated cool area | 900 Square feet. |
Air fan speeds | 3 |
Peak horsepower | 0.5 HP |
Air flow | 3900CFM (110.44 cubic metre/min.) |
Amps | 5.1 |
Voltage | 120 (They mention both 115V and 120V) |
Other Specs & Features | |
Made in | USA |
Release year | 2012 |
Available colors | Black |
Manufacture product ID | PAC163SVT |
UPC code | 614288164011 |
Description:
Also known as: PortaCool 3900 CFM Portable Evaporative Cooler, PortaCool 900-sq-ft Evaporative Cooler.