| Release month | 07 |
| Release quarter | 03 |
| Basics | |
|---|---|
| Main category | Evaporative air cooler |
| Weight (kilograms) | 81.6 |
| Weight | 180lbs. |
| Height (inches) | 54.5 |
| Width x Height | 51-inch wide x 54.5-inch high |
| Depth | 26 inches |
| Width (mm) | 1295.4 |
| Height (mm) | 1384.3 |
| Depth (mm) | 660.4 |
| Cooling system | Tap water evaporation (using KUUL Pads rigid media to cool ambient air by 10 to 25 degrees F -- they also mention up to 30F) |
| Warranty | 1 year |
| Dehumidifier Specs | |
| Portability system | Wheels |
| Bucket features | Garden hose hook-up (0.75-inch hose), 14-gallon capacity |
| Performance | |
| Estimated cool area | 1800 Square feet. |
| Air flow | 6700CFM (189.72 cubic metre/min.) |
| Amps | 8.8 |
| Other Specs & Features | |
| Made in | USA |
| Release year | 2012 |
| Available colors | Black |
| Manufacture product ID | PAC2K24HPVS |
Description:
Also called PortaCool 6700 CFM Portable Evaporative Cooler, PortaCool 1800-sq-ft Evaporative Cooler.







