Release month | 07 |
Release quarter | 03 |
Basics | |
---|---|
Main category | Evaporative air cooler |
Weight | 195lbs. |
Height (inches) | 67 |
Width x Height | 62-inch wide x 67-inch high |
Depth | 32 inches |
Width (mm) | 1574.8 |
Height (mm) | 1701.8 |
Depth (mm) | 812.8 |
Cooling system | Water evaporation (using high-efficiency KUUL Pads rigid media to cool air by up to 10 to 25 degrees F -- PortaCool also mentions up to 30F) |
Warranty | 1 year |
Dehumidifier Specs | |
Portability system | Wheels |
Bucket features | 32-gallon capacity, Garden hose hook-up (standard hose) |
Performance | |
Estimated cool area | 2500 Square feet. |
Air fan speeds | 1 |
Air flow | 9600CFM (271.84 cubic metre/min.) |
Other Specs & Features | |
Made in | USA |
Release year | 2012 |
Available colors | Black |
Manufacture product ID | PAC2K361S |
Description:
Also known as: PortaCool 9600 CFM Portable Evaporative Cooler, PortaCool 2500-sq-ft Single-speed Evaporative Cooler.