Release month | 07 |
Release quarter | 03 |
Basics | |
---|---|
Main category | Evaporative air cooler |
SERIES | Hazardous Location |
Weight (kilograms) | 209 |
Weight | 400lbs. |
Height (inches) | 86 |
Width x Height | 74-inch wide x 86-inch of height |
Depth | 36 inches |
Width (mm) | 188 |
Height (mm) | 218.4 |
Depth (mm) | 91.4 |
Cooling system | Pumping system (pushes tap water into KUUL Pads rigid media to cool air by 10 to 25 degrees Fahrenheit) |
Warranty | 1 year |
Dehumidifier Specs | |
Portability system | Heavy-duty casters |
Continuous-drainage details | Garden hose hook-up (0.75-inch hose) |
Bucket features | 25-gallon capacity (They also mention 40 gallons) |
Performance | |
Compressor features | Sealed motor |
Estimated cool area | 4000 Square feet. |
Peak horsepower | 1 HP (for fan motor) |
Air flow | 17000CFM (481.39 cubic metre/min.) (They also mention 17500 CFM) |
Amps | 4.2 |
Voltage | 220 (110 or 220V) |
Other Specs & Features | |
Certifications | ETL |
Made in | USA |
Release year | 2012 |
Available colors | Orange |
Special | Sealed switches and cords (for preventing sparking in highly-combustible areas) |
Manufacture product ID | PAC2K48HZ |
Description:
Also known as PortaCool 17000 CFM Commercial Evaporative Cooler, PortaCool 17000 CFM Hazardous Location Evaporative Cooler.