Are You Sure It Is Your Best Choice? Check These:
Release month | 08 |
Release quarter | 03 |
Basics | |
---|---|
Main category | 12000 BTU portable air conditioner |
Weight | 73lbs. |
Height (inches) | 34.7 |
Width x Height | 18.9-inch wide x 34.7-inch of height |
Depth | 15.8 inches |
Width (mm) | 480.1 |
Height (mm) | 881.4 |
Depth (mm) | 401.3 |
Cooling system | Compressor refrigeration (self-evaporating) |
Temperature adjustment type | Digital |
Functions | |
Vent closing | |
Air deflection | ? (motorized air louvers) |
On-off timer | 24 -hour |
Dehumidifier Specs | |
Portability system |
|
Continuous-drainage details | Continuous drain hose |
Performance | |
Cool BTU rating | 12000 BTU |
Compressor features | Compressor delay protection |
Maximum temperature (C) | 31 |
Minimum temperature (C) | 16 |
Estimated cool area | 300 Square feet. |
Cooling fan speeds | 3 |
Air fan speeds | 3 |
Minimum temperature | 61 °F (16°C) |
Maximum temperature | 88 °F (31°C) |
Voltage | 115 (60Hz) |
Watts | 1350 W |
Min. noise level | 56dB |
Convenience | |
Remote control | (full-function) |
Control Location | Top |
Air discharge type | Top |
Other Specs & Features | |
Button type | Digital control panel |
Certifications | CSA |
Display details | Temperature |
Indicator lights | (Selected mode, Bucket full, Power on, Timer) |
Preset programs |
|
Thermostat | |
Release year | 2018 |
Included filters | Removable EVA filter |
Air filter details |
|
Dehumidification mode | |
Refrigerant | R410A |
Special Included Accessories | Window venting kit |
Available colors | White |
Display Type | Numeric LCD |
Power plug type | Three-prong |
Special | Rear remote control holder |
Description:
Also known as: Rosewill 12000-BTU Portable Air Conditioner.