Are You Sure It Is Your Best Choice? Check These:
| Release month | 04 |
| Release quarter | 02 |
| Basics | |
|---|---|
| Main category | Split air conditioner |
| SERIES | SENA |
| Model Variants | SENA-12HF/Z |
| Number of zones | 1 |
| Weight (kilograms) | 9 (40 for outdoor component) |
| Weight | 19.84lbs. (88.2 for outdoor component) |
| Weight lbs with package | 26.68 (93.7 for outdoor component) |
| Height (inches) | 11.02 |
| Width x Height | 32.87-inch wide x 11.02-inch of height |
| Depth | 7.8 inches |
| Width (mm) | 835 |
| Height (mm) | 280 |
| Depth (mm) | 198 |
| Cooling system | Heat pump, DC inverter variable speed compressor |
| Warranty | 2 years (Amazon also says 3, with 7 for the compressor) |
| Energy Efficiency | |
| Energy efficiency ratio (EER) | 12.5 (They also say 13) |
| Performance Certification | AHRI |
| Seasonal Energy efficiency ratio (SEER) | 22.5 (They also say 23 and 25) |
| Coefficient of Performance (CoP) | 3.55 |
| Heating seasonal performance factor (HSPF) | 10.3 (They also say 12 HSPF4 -- 9.9 HSPF5) |
| Refrigerant charge (oz) | 52.9 |
| Functions | |
| Air deflection | ? (vertical swing function) |
| Dehumidifier Specs | |
| Dehumidification (L/Hour) | 1.2 |
| Dehumidification (oz/Hour) | 40.58 |
| Dehumidification (Pints/Hour) | 0.1 |
| Lowest operation temperature (F) | -22 °F (heating) |
| Lowest operation temperature (C) | -30 °C (heating) |
| Performance | |
| Cool BTU rating | 12000 BTU |
| Compressor features | GMCC model |
| Heat BTU rating | 11800 |
| Compressor type | Rotary |
| Estimated cool area | 750 Square feet. (500 to 750) |
| Air flow | 418CFM (11.84 cubic metre/min.) (324 on Med, 247 on Low) |
| Amps | 4.2 (for both cooling and heating) |
| Voltage | 230 |
| Watts | 960 W (975 for heating) |
| Min. noise level | 24dBA |
| Max. noise level | 43dBA |
| Max. noise level (outdoors) | 56 |
| Convenience | |
| Remote control | (with Find Me Function) |
| Other Specs & Features | |
| Certifications | Energy Star, ETL, EnergyGuide |
| Preset programs | Cool, Dehumidify, Heat, Self-cleaning |
| Thermostat | (on remote control) |
| Release year | 2012 |
| Air filter details | Silver Ion Filter (anti-microbial) |
| Dehumidification mode | ![]() |
| Refrigerant | R410A (with leak detection) |
| Special Included Accessories | 16-feet installation kit (25- and 50-feet kits also offered) |
| Available colors | White |
| Special | 16AWG4 stranded and unshielded connection wiring, Outdoor component dimensions 31.50 x 13.11 x 21.81 inches, PTC heat belt pan, Whisper Technology, Self-diagnosis system |
| Manufacture product ID | SENA/12HF |
| UPC code | 893088008071 |
Description:
Also known as Senville 12000 BTU Ductless Air Conditioner with Heat, Senville 12000 BTU Split AC with Heat.

(with Find Me Function)






