Full SereneLife SLPAC105W A/C Specs

Our Score: 88%
Are You Sure It Is Your Best Choice? Check These:
| Release month | 05 |
| Basics | |
|---|---|
| Main category | 10000 BTU portable air conditioner |
| Weight | 55lbs. |
| Height (inches) | 27.6 |
| Width x Height | 12.8-inch wide x 27.6-inch high |
| Depth | 11.6 inches |
| Width (mm) | 325.1 |
| Height (mm) | 701 |
| Depth (mm) | 294.6 |
| Cooling system | Compressor |
| Warranty | 1 year |
| Functions | |
| On-off timer | 24 -hour |
| Dehumidifier Specs | |
| Dehumidification (L/Hour) | 1.2 |
| Dehumidification (oz/Hour) | 40.58 |
| Dehumidification (Pints/Hour) | 0.1 |
| Portability system | Universal caster wheels |
| Performance | |
| Cool BTU rating | 10000 BTU (6000 BTU SACC rating) |
| Estimated cool area | 300 Square feet. |
| Air fan speeds | 2 |
| Air flow | 211.89CFM (6.00 cubic metre/min.) |
| Voltage | 115 |
| Watts | 920 W |
| Convenience | |
| Remote control | (for mode adjustment, timer, temperature, and speed) |
| Control Location | Top |
| Air discharge type | Front |
| Other Specs & Features | |
| Button type | Push button |
| Preset programs | Cooling, Dehumidifier, Fan |
| Wi-Fi | ![]() |
| Release year | 2020 |
| Air filter details | Washable and removable |
| Window Mounting Kit | Included in the package |
| Dehumidification mode | (built-in) |
| Special Included Accessories | Window kit, 2 AA batteries |
| Available colors | White |
| Display Type | Green LED |
| Manufacture product ID | SLPAC105W |
Description:
Also known as: SereneLife 10000 BTU Portable Wi-Fi Air Conditioner.
(for mode adjustment, timer, temperature, and speed)






