Are You Sure It Is Your Best Choice? Check These:
| Release month | 06 | 
| Basics | |
|---|---|
| Main category | 12000 BTU portable air conditioner | 
| Weight | 62.8lbs. | 
| Weight lbs with package | 69 | 
| Height (inches) | 27.4 | 
| Width x Height | 18.9-inch wide x 27.4-inch of height | 
| Depth | 10.6 inches | 
| Width (mm) | 480.1 | 
| Height (mm) | 696 | 
| Depth (mm) | 269.2 | 
| Energy Efficiency | |
| Seasonally Adjusted Cooling Capacity (SACC) | 7500 | 
| Functions | |
| Exhaust |  (single-hose) | 
| Air deflection | 4-way (adjustable louvers) | 
| On-off timer | 24 -hour | 
| Dehumidifier Specs | |
| Lowest operation temperature (F) | 70 °F | 
| Highest operation temperature (F) | 95 °F | 
| Self-evaporative |  | 
| Portability system | Caster wheels | 
| Bucket features | Bucket-full indicator | 
| Performance | |
| Cool BTU rating | 12000 BTU | 
| Maximum temperature (C) | 32 | 
| Minimum temperature (C) | 18 | 
| Estimated cool area | 450 Square feet. | 
| Minimum temperature | 64 °F (18°C) | 
| Maximum temperature | 90 °F (32°C) | 
| Air flow | 206CFM (5.83 cubic metre/min.) | 
| Amps | 10.2 | 
| Watts | 1200 W | 
| Max. noise level | 54dB | 
| Convenience | |
| Remote control |  | 
| Auto restart |  | 
| Other Specs & Features | |
| Button type | Electronic (touch-type) | 
| Preset programs | Coo, Dehumidify, Fan, Sleep Mode | 
| Thermostat |  (digital) | 
| Release year | 2017 | 
| Air filter details | Reusable, Washable | 
| Dehumidification mode |  | 
| Refrigerant | R410A | 
| Available colors | White | 
| Power plug type | LCDI | 
| Manufacture product ID | KY120 | 
Description:
Also known as SoleusAir 12000 BTU Self-evaporative Portable Air Conditioner.
			
			
 
  					
 				
 
 				 
 				 
 





