Are You Sure It Is Your Best Choice? Check These:
Top 18000 BTU Window Air Conditioners
Top 230V-240V Window Air Conditioners
Top 27-inch Window Air Conditioners
Top Energy-efficient Air Conditioners
| Release month | 12 |
| Release quarter | 04 |
| Basics | |
|---|---|
| Main category | Air conditioner dehumidifier |
| Weight | 132lbs. |
| Height (inches) | 18.62 |
| Width x Height | 26.62-inch wide x 18.62-inch high |
| Depth | 26.4 inches |
| Width (mm) | 676.1 |
| Height (mm) | 472.9 |
| Depth (mm) | 670.6 |
| Cooling system | Compressor |
| Energy Efficiency | |
| ENERGY STAR annual cost | 137 |
| Energy efficiency ratio (EER) | 11.8 |
| Energy saver | ![]() |
| Functions | |
| Fresh air | (vent for fresh air) |
| Air deflection | 4-way |
| Automatic setting | ![]() |
| On-off timer | 24 -hour |
| Dehumidifier Specs | |
| Dehumidifaction (Pints) | 82 |
| Dehumidifaction (L) | 38.80 |
| Dehumidification (oz/Day) | 1312.00 |
| Performance | |
| Cool BTU rating | 18300 BTU |
| Estimated cool area | 1025 Square feet. |
| Air fan speeds | 3 (Low, Med, High) |
| Voltage | 230 |
| Convenience | |
| Remote control | (with LCD readout) |
| Control Location | Front |
| Other Specs & Features | |
| Button type | Electronic push buttons |
| Preset programs | Auto, Cool, Dry, Energy Saver, Fan, Sleep |
| Release year | 2016 |
| Dehumidification mode | ![]() |
| Available colors | White |
| Display Type | Blue LED |
| Manufacture product ID | WS2-18E-201 |
Description:
Also known as: SoleusAir 18000 BTU Window-Mounted Air Conditioner.








