Full TCL 6W9ER1-A A/C Specs

Our Score: 84%
Are You Sure It Is Your Best Choice? Check These:
| Basics | |
|---|---|
| Main category | Low-profile window air conditioner |
| Weight | 45.9lbs. |
| Height (inches) | 12.05 |
| Width x Height | 15.98-inch wide x 12.05-inch high |
| Depth | 15.35 inches |
| Width (mm) | 405.9 |
| Height (mm) | 306.1 |
| Depth (mm) | 389.9 |
| Warranty | 1 year (Limited) |
| Energy Efficiency | |
| Energy saver | Eco mode |
| Functions | |
| Air deflection | 8-way |
| Performance | |
| Cool BTU rating (DOE 2017) | 6000 |
| Estimated cool area | 250 Square feet. |
| Air fan speeds | 3 |
| Voltage | 115 |
| Max. noise level | 50dB |
| Convenience | |
| Remote control | ![]() |
| Control Location | Front |
| Other Specs & Features | |
| Application |
|
| Button type | Soft push buttons |
| Certifications | Energy Star |
| Indicator lights | ![]() |
| Preset programs |
|
| Wi-Fi | ![]() |
| Release year | 2022 |
| Air filter details | Washable |
| Available colors | White |
| Display Type | LED |
Description:
Also called TCL 6,000 BTU Smart Window Air Conditioner.







